Production > 028
Part number | Manufacturer | Description | Availability | Price VAT not included | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
028 | Red Pitaya | Red Pitaya | out of stock | |||||||||||||||||||
028/30P/KP2 | Oxley | Conn Test Point PIN 1 POS Solder ST Thru-Hole 1 Port | out of stock | |||||||||||||||||||
028/30P/KP2/L SILVER | OXLEY | Description: OXLEY - 028/30P/KP2/L SILVER - IC- & Baustein-Sockel, 1 Kontakt(e), Anschlussklemme, 2.5 mm, KINKY PIN, Kupfer Kontaktüberzug: Versilberte Kontakte Steckverbindertyp: Anschlussklemme Rastermaß: 2.5 Anzahl der Kontakte: 1 Kontaktmaterial: Kupfer Reihenabstand: - Produktpalette: KINKY PIN SVHC: No SVHC (17-Jan-2022) | available 970 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
028/30P/LA/KP2 SILVER | OXLEY | Description: OXLEY - 028/30P/LA/KP2 SILVER - IC- & Baustein-Sockel, 1 Kontakt(e), Anschlussklemme, 2.5 mm, KINKY PIN, Kupfer tariffCode: 85366930 productTraceability: No Kontaktüberzug: Versilberte Kontakte Steckverbindertyp: Anschlussklemme rohsCompliant: YES Rastermaß: 2.5 Anzahl der Kontakte: 1 euEccn: NLR Kontaktmaterial: Kupfer hazardous: false Reihenabstand: - rohsPhthalatesCompliant: TBA usEccn: EAR99 Produktpalette: KINKY PIN SVHC: No SVHC (17-Jan-2023) | available 660 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0280 | Davies Molding, LLC | Description: BOX PLASTIC BLACK 8.45"LX7.44"W Packaging: Bulk Features: Heat Resistant Color: Black Size / Dimension: 8.450" L x 7.440" W (214.63mm x 188.98mm) Material: Plastic, Phenolic Thickness: 0.070" (1.78mm) Height: 3.031" (77.00mm) Design: Open End(s) Container Type: Box Area (L x W): 62.9in² (406cm²) Part Status: Active | available 22 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0280-0681 | WAGO | Description: WAGO - 0280-0681 - TERMINAL BLOCK, DIN RAIL, 3 POSITION, 28-12AWG Leiterquerschnitt CSA: 2.5 Nennspannung: 800 Leiterstärke (AWG), max.: 12 Drahtanschlussverfahren: Clamp Anzahl der Ebenen: 1 Leiterstärke (AWG), min.: 28 Nennstrom: 24 Produktpalette: 280 Series SVHC: No SVHC (15-Jan-2018) | available 4060 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0280-0687 | WAGO | Description: WAGO - 0280-0687 - GROUND TERMINAL BLOCK, DIN RAIL, 3 POSITION, 28-12AWG Leiterquerschnitt CSA: 2.5 Nennspannung: - Leiterstärke (AWG), max.: 12 Drahtanschlussverfahren: Clamp Anzahl der Ebenen: 1 Leiterstärke (AWG), min.: 28 Nennstrom: - Produktpalette: 280 Series SVHC: No SVHC (15-Jan-2018) | available 181 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0280-0907 | WAGO | Description: WAGO - 0280-0907 - TERMINAL BLOCK, DIN RAIL, 2 POSITION, 28-12AWG tariffCode: 85366990 productTraceability: Yes-Date/Lot Code Leiterquerschnitt CSA: 2.5 rohsCompliant: YES Nennspannung: - euEccn: NLR Leiterstärke (AWG), max.: 12 Drahtanschlussverfahren: Clamp Anzahl der Ebenen: 1 Leiterstärke (AWG), min.: 28 hazardous: false rohsPhthalatesCompliant: YES directShipCharge: 25 Nennstrom: - usEccn: EAR99 Produktpalette: 280 Series SVHC: No SVHC (15-Jan-2018) | available 183 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0280-2-17-00-00-00-02-0 | Mill-Max | Circuit Board Hardware - PCB PRESS FIT WRAPOST RECPT 2 WRAPS | out of stock | |||||||||||||||||||
0280-2-17-01-06-01-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT .022-.032 PRESSFIT | out of stock | |||||||||||||||||||
0280-2-17-01-06-01-02-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN/PB OVER NI 6 CON 2 WRAPS | out of stock | |||||||||||||||||||
0280-2-17-01-06-14-02-0 | Mill-Max | Circuit Board Hardware - PCB Recept with Wire Wrap Tail | out of stock | |||||||||||||||||||
0280-2-17-01-06-14-02-0 | Mill-Max Manufacturing Corp. | Description: CONN RECPT PIN WRAPOST.360".081" | out of stock | |||||||||||||||||||
0280-2-17-01-06-27-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT .022-.032 PRESSFIT | out of stock | |||||||||||||||||||
0280-2-17-01-06-27-02-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN/PB OVER NI 6 CON 2 WRAPS | out of stock | |||||||||||||||||||
0280-2-17-15-06-14-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT | out of stock | |||||||||||||||||||
0280-2-17-15-06-14-02-0 | Mill-Max | Circuit Board Hardware - PCB Recept with Wire Wrap Tail | out of stock | |||||||||||||||||||
0280-2-17-15-06-27-02-0 | Mill-Max | Circuit Board Hardware - PCB 10u AU OVER NI 6CON 2 WRAPS | out of stock | |||||||||||||||||||
0280-2-17-15-06-27-02-0 | Mill-Max Manufacturing Corp. | Description: CONN RECPT PIN WRAPOST.360".081" | out of stock | |||||||||||||||||||
0280-2-17-80-06-14-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT | out of stock | |||||||||||||||||||
0280-2-17-80-06-14-02-0 | Mill-Max | Circuit Board Hardware - PCB Recept with Wire Wrap Tail | out of stock | |||||||||||||||||||
0280-2-17-80-06-27-02-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN OVER NI 6 CON 2 WRAPS | out of stock | |||||||||||||||||||
0280-2-17-80-06-27-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT | out of stock | |||||||||||||||||||
0280-2-17-80-06-80-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT | out of stock | |||||||||||||||||||
0280-2-17-80-06-80-02-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN OVER NI 6 CON 2 WRAPS | out of stock | |||||||||||||||||||
0280-3-17-00-00-00-02-0 | Mill-Max | Circuit Board Hardware - PCB PRESS FIT WRAPOST RECPT 3 WRAPS | out of stock | |||||||||||||||||||
0280-3-17-01-06-01-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT .022-.032 PRESSFIT | out of stock | |||||||||||||||||||
0280-3-17-01-06-01-02-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN/PB OVER NI 6 CON 3 WRAPS | out of stock | |||||||||||||||||||
0280-3-17-01-06-14-02-0 | Mill-Max Manufacturing Corp. | Description: CONN RECPT PIN WRAPOST.510".081" | out of stock | |||||||||||||||||||
0280-3-17-01-06-14-02-0 | Mill-Max | Circuit Board Hardware - PCB Recept with Wire Wrap Tail | out of stock | |||||||||||||||||||
0280-3-17-01-06-27-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT .022-.032 PRESSFIT | out of stock | |||||||||||||||||||
0280-3-17-01-06-27-02-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN/PB OVER NI 6 CON 3 WRAPS | out of stock | |||||||||||||||||||
0280-3-17-15-06-14-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT | out of stock | |||||||||||||||||||
0280-3-17-15-06-14-02-0 | Mill-Max | Circuit Board Hardware - PCB Recept with Wire Wrap Tail | out of stock | |||||||||||||||||||
0280-3-17-15-06-27-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT .022-.032 PRESSFIT | out of stock | |||||||||||||||||||
0280-3-17-15-06-27-02-0 | Mill-Max | Circuit Board Hardware - PCB 10u AU OVER NI 6CON 3 WRAPS | out of stock | |||||||||||||||||||
0280-3-17-80-06-14-02-0 | Mill-Max | Circuit Board Hardware - PCB Recept with Wire Wrap Tail | out of stock | |||||||||||||||||||
0280-3-17-80-06-27-02-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN OVER NI 6 CON 3 WRAPS | out of stock | |||||||||||||||||||
0280-3-17-80-06-80-02-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN OVER NI 6 CON 3 WRAPS | out of stock | |||||||||||||||||||
02800 | Greenlee Communications | Description: ARBOR QUICK CHANGE-5/16 | out of stock | |||||||||||||||||||
02800.0-00 | STEGO | Material: 02800.0-00 Heating Elements | out of stock | |||||||||||||||||||
02800.0-00 | STEGO | Description: STEGO - 02800.0-00 - Heizelement, berührungssicherer PTC-Lüfter, DIN-Klemme, 230 V, 150 W, 75 mm, 65 mm, 90 mm, 2.95 " Außenhöhe - imperial: 2.95 Außentiefe - metrisch: 90 Nennspannung V AC: 230 Außenhöhe - metrisch: 75 Außentiefe - imperial: 3.54 Außenbreite - metrisch: 65 Produktpalette: - Ausgangsleistung: 150 Außenbreite - Zoll: 2.56 SVHC: Lead (16-Jan-2020) | out of stock | |||||||||||||||||||
02800.0-00 | STEGO | Material: 02800.0-00 Heating Elements | out of stock | |||||||||||||||||||
02800.0-01 | STEGO | Material: 02800.0-01 Heating Elements | available 32 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||||||
02800.0-01 | STEGO | Material: 02800.0-01 Heating Elements | available 32 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||||||
02800.0-01 | STEGO | Description: STEGO - 02800.0-01 - Heizelement, berührungssicherer PTC-Lüfter, Schraubmontage, 230 V, 150 W, 75 mm, 65 mm, 90 mm Außenhöhe - imperial: 2.95 Außentiefe - metrisch: 90 Nennspannung V AC: 230 Außenhöhe - metrisch: 75 Außentiefe - imperial: 3.54 Außenbreite - metrisch: 65 Produktpalette: - Ausgangsleistung: 150 Außenbreite - Zoll: 2.56 SVHC: Lead (16-Jan-2020) | available 5 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
02800.9-00 | STEGO | Description: STEGO - 02800.9-00 - FAN HEATER, 150W, -49 TO 158 DEG F, 120V tariffCode: 85162991 Außenhöhe - imperial: 2.95 hazardous: false Außentiefe - metrisch: 90 usEccn: EAR99 Nennspannung V AC: 120 Außenhöhe - metrisch: 74.9 Außentiefe - imperial: 3.54 euEccn: NLR Außenbreite - metrisch: 65 Produktpalette: - Ausgangsleistung: 150 Außenbreite - Zoll: 2.56 directShipCharge: 25 SVHC: Lead | available 68 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
028000-0971 STARTER | Interlight | Description: Replacement for Denso 028000-097 | available 11 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
028000-3290 STARTER | Interlight | Description: Replacement for Denso 028000-329 Packaging: Retail Package Type: Starter Part Status: Active | out of stock | |||||||||||||||||||
028000-5250 STARTER | Interlight | Description: Replacement for Denso 028000-525 | available 11 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
028000-5251 STARTER | Interlight | Description: Replacement for Denso 028000-525 | available 11 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
028000-7002 STARTER | Interlight | Description: Replacement for Denso 028000-700 Packaging: Retail Package Type: Starter Part Status: Active | out of stock | |||||||||||||||||||
028000-7462 STARTER | Interlight | Description: Replacement for Denso 028000-746 Packaging: Retail Package Type: Starter Part Status: Active | out of stock | |||||||||||||||||||
028000-8402 STARTER | Interlight | Description: Replacement for Denso 028000-840 Packaging: Retail Package Type: Starter Part Status: Active | out of stock | |||||||||||||||||||
028000-9570 STARTER | Interlight | Description: Replacement for Denso 028000-957 Packaging: Retail Package Type: Starter Part Status: Active | out of stock | |||||||||||||||||||
02800002Z | Littelfuse Inc. | Description: FUSE HOLDER 2A PANEL MOUNT | out of stock | |||||||||||||||||||
02800002Z | Littelfuse | Fuse Holder Micro 2A | out of stock | |||||||||||||||||||
02800003Z | Littelfuse | MICRO FUSE HLDR | out of stock | |||||||||||||||||||
02800003Z | Littelfuse | Fuse Holder Micro 3A | available 32 pc(s) ![]() lead time 14-21 days | |||||||||||||||||||
02800003Z | Littelfuse Inc. | Description: FUSE HOLDER 3A PANEL MOUNT | out of stock | |||||||||||||||||||
02800004Z | Littelfuse | Fuse Holder Micro 4A | out of stock | |||||||||||||||||||
02800004Z | Littelfuse Inc. | Description: FUSE HOLDER 4A PANEL MOUNT | out of stock | |||||||||||||||||||
02800004Z | Littelfuse | Slot Knob Fuse Holder 4A 32V Panel Mount Solder Lug | out of stock | |||||||||||||||||||
02800031Z | Littelfuse Inc. | Description: FUSE HOLDER PANEL MOUNT | out of stock | |||||||||||||||||||
02800031Z | Littelfuse | ACS Micro Fuse Holder Post Back Panel Mount | out of stock | |||||||||||||||||||
02800031Z | Littelfuse | Fuse Holder Micro Post Back Panel Mount | out of stock | |||||||||||||||||||
02800046Z | Littelfuse | Fuse Holder Micro Post Back Panel Mount | out of stock | |||||||||||||||||||
02800046Z | Littelfuse Inc. | Description: FUSE HOLDER PANEL MOUNT | out of stock | |||||||||||||||||||
02800046Z | Littelfuse | ACS Micro Fuse Holder Post Back Panel Mount | out of stock | |||||||||||||||||||
02800050H | Littelfuse Inc. | Description: FUSE HOLDER RADIAL 250V 5A PCB | out of stock | |||||||||||||||||||
02801 | Greenlee Communications | Description: ARBOR QUICK CHANGE-7/16 | out of stock | |||||||||||||||||||
02801.1-00 | STEGO | Material: 02801.1-00 Heating Elements | out of stock | |||||||||||||||||||
02801.1-00 | STEGO | Material: 02801.1-00 Heating Elements | out of stock | |||||||||||||||||||
02801.1-01 | STEGO | Material: 02801.1-01 Heating Elements | out of stock | |||||||||||||||||||
02801.1-01 | STEGO | Material: 02801.1-01 Heating Elements | out of stock | |||||||||||||||||||
0280100000 | WEIDMULLER | Description: WEIDMULLER - 0280100000 - PRESSURE PIECE, BUS BAR tariffCode: 85369010 Art des Zubehörs: Pressure Piece productTraceability: No rohsCompliant: YES euEccn: NLR hazardous: false rohsPhthalatesCompliant: YES directShipCharge: 25 Zur Verwendung mit: Busbars usEccn: EAR99 Produktpalette: - SVHC: No SVHC (17-Jan-2023) | available 1303 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0280100000 | Weidmüller | Description: CONN TERM BLK CLAMP | available 39 pc(s) ![]() lead time 21-31 days | |||||||||||||||||||
0280100000 | Weidmuller | Terminal Block Tools & Accessories DKSUE NSCH/ESCH | available 154 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
028018 | Honeywell | Analogue Panel Meters Hobbs Hour Meter | out of stock | |||||||||||||||||||
02802 | WIHA | Material: WIHA.02802 Hex and Torx keys | available 3 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||||||
02802 | WIHA | Material: WIHA.02802 Hex and Torx keys | available 3 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||||||
02802.2-00 | STEGO | Material: 02802.2-00 Heating Elements | out of stock | |||||||||||||||||||
02802.2-00 | STEGO | Material: 02802.2-00 Heating Elements | out of stock | |||||||||||||||||||
02802.2-01 | STEGO | Material: 02802.2-01 Heating Elements | out of stock | |||||||||||||||||||
02802.2-01 | STEGO | Material: 02802.2-01 Heating Elements | out of stock | |||||||||||||||||||
0280200000 | Weidmuller | Terminal Block Tools & Accessories BSBR,15X2MM,1M,CU | available 212 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
0280200000 | Weidmüller | Description: CONN TERM BLK BUSBAR 1M | available 425 pc(s) ![]() lead time 21-31 days | |||||||||||||||||||
0280200000 | WEIDMULLER | Description: WEIDMULLER - 0280200000 - BUSBAR, 1M Art des Zubehörs: Busbar Anzahl der Positionen: - Rastermaß: - Zur Verwendung mit: Din Rail Terminal Blocks Produktpalette: NSCH SVHC: No SVHC (16-Jan-2020) | available 162 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
02803 | WIHA | Material: WIHA.02803 Hex and Torx keys | out of stock | |||||||||||||||||||
02803 | WIHA | Material: WIHA.02803 Hex and Torx keys | out of stock | |||||||||||||||||||
0280300000 | Weidmuller | Terminal Block Tools & Accessories ESCH 1 M | available 18 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
0280300000 | Weidmüller | Description: CONN TERM BLK BUSBAR | available 45 pc(s) ![]() lead time 21-31 days | |||||||||||||||||||
028034-000 | TE Connectivity | Description: STD02W-4 | available 1200 pc(s) ![]() lead time 21-31 days | |||||||||||||||||||
02804 | WIHA | Material: WIHA.02804 Hex and Torx keys | out of stock | |||||||||||||||||||
02804 | WIHA | Material: WIHA.02804 Hex and Torx keys | out of stock | |||||||||||||||||||
02805 | WIHA | Material: WIHA.02805 Hex and Torx keys | out of stock | |||||||||||||||||||
02805 | WIHA | Material: WIHA.02805 Hex and Torx keys | out of stock | |||||||||||||||||||
02806 | WIHA | Material: WIHA.02806 Hex and Torx keys | out of stock | |||||||||||||||||||
02806 | WIHA | Material: WIHA.02806 Hex and Torx keys | out of stock | |||||||||||||||||||
0280600000 | Weidmuller | Test Sockets STB 8.5/5/2.3/M3 SAK2.5 | available 176 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
0280600000 | Weidmüller | Description: CONN TERM BLK TEST SOCKET | available 556 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
02807 | WIHA | Material: WIHA.02807 Hex and Torx keys | available 6 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||||||
02807 | WIHA | Material: WIHA.02807 Hex and Torx keys | available 6 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||||||
02808 | WIHA | Material: WIHA.02808 Hex and Torx keys | available 11 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||||||
02808 | WIHA | Material: WIHA.02808 Hex and Torx keys | available 11 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||||||
02809 | WIHA | Material: WIHA.02809 Hex and Torx keys | out of stock | |||||||||||||||||||
02809 | WIHA | Material: WIHA.02809 Hex and Torx keys | out of stock | |||||||||||||||||||
0281 | DAVIES MOLDING | Description: DAVIES MOLDING - 0281 - COVER, 206.04MMX180.52MM, PHENOLIC, BLK Außenhöhe - imperial: 0.125 Abdeckung: Enclosure Cover Zur Verwendung mit: Davies Molding Electronic Enclosures Abdeckungsmaterial: Phenolic Außentiefe - metrisch: 206 Außenhöhe - metrisch: 3.18 Außentiefe - imperial: 8.11 Außenbreite - metrisch: 180.5 Produktpalette: 0281 Series Außenbreite - Zoll: 7.1 Abdeckungsfarbe: Black SVHC: To Be Advised | available 15 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0281 | Davies Molding, LLC | Description: ELECTRONIC COVERS Packaging: Bulk Features: Heat Resistant Color: Black Size / Dimension: 8.112" L x 7.107" W x 0.133" H (206.04mm x 180.52mm x 3.38mm) For Use With/Related Products: 0280 Material: Plastic, Phenolic Type: Cover, Lid Part Status: Active | available 23 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0281 | Davies Molding | Enclosures, Boxes & Cases COVER FOR 0280 | available 101 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
0281-0611 | WAGO | Description: WAGO - 0281-0611 - TERMINAL BLOCK, FUSED, 28-12AWG, 5X20MM Nennspannung: 800 Sicherungsgröße: 5mm x 20mm Nennstrom: 10 Drahtanschlussverfahren: Clamp Leiterstärke (AWG), max.: 12 Leiterquerschnitt CSA: 4 Leiterstärke (AWG): 28AWG to 12AWG Leiterstärke (AWG), min.: 28 Produktpalette: 280 Series SVHC: No SVHC (15-Jan-2018) | available 213 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0281-0611/0281-0418/RN01-0000 | WAGO | Description: WAGO - 0281-0611/0281-0418/RN01-0000 - TERMINAL BLOCK, FUSED, 28-12AWG, 5X20MM Leiterquerschnitt CSA: 4 Nennspannung: 800 Sicherungsgröße: - Drahtanschlussverfahren: Clamp Leiterstärke (AWG): 28AWG to 12AWG Nennstrom: 10 Produktpalette: 280 Series SVHC: No SVHC (15-Jan-2018) | available 41 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0281-0623 | WAGO | Description: WAGO - 0281-0623 - TERMINALBLOCK FUSED 28-12AWG 0.25X1.25IN Leiterquerschnitt CSA: 4 Nennspannung: 800 Sicherungsgröße: - Leiterstärke (AWG), max.: 12 Drahtanschlussverfahren: Clamp Leiterstärke (AWG), min.: 28 Leiterstärke (AWG): 28AWG to 12AWG Nennstrom: 10 Produktpalette: 280 Series SVHC: No SVHC (15-Jan-2018) | available 275 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0281-0623/0281-0418/RN01-0000 | WAGO | Description: WAGO - 0281-0623/0281-0418/RN01-0000 - TERMINALBLOCK FUSED 28-12AWG 0.25X1.25IN Nennspannung: 800 Sicherungsgröße: - Nennstrom: 10 Drahtanschlussverfahren: Clamp Leiterstärke (AWG), max.: 12 Leiterquerschnitt CSA: 4 Leiterstärke (AWG): 28AWG to 12AWG Leiterstärke (AWG), min.: 28 Produktpalette: 280 Series SVHC: No SVHC (15-Jan-2018) | available 258 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0281-0681 | WAGO | Description: WAGO - 0281-0681 - TERMINAL BLOCK, DIN RAIL, 3 POSITION, 28-12AWG Leiterquerschnitt CSA: 4 Nennspannung: 800 Leiterstärke (AWG), max.: 12 Drahtanschlussverfahren: Clamp Anzahl der Ebenen: 1 Leiterstärke (AWG), min.: 28 Nennstrom: 32 Produktpalette: 0281 Series SVHC: No SVHC (15-Jan-2018) | available 382 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0281-0907 | WAGO | Description: WAGO - 0281-0907 - TERMINAL BLOCK, DIN RAIL, 2 POSITION, 28-12AWG Leiterquerschnitt CSA: 4 Nennspannung: - Leiterstärke (AWG), max.: 12 Drahtanschlussverfahren: Clamp Anzahl der Ebenen: 1 Leiterstärke (AWG), min.: 28 Nennstrom: - Produktpalette: 281 Series SVHC: No SVHC (15-Jan-2018) | available 140 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0281-3-17-00-00-00-02-0 | Mill-Max | Circuit Board Hardware - PCB PRESS FIT WRAPOST RECPT | out of stock | |||||||||||||||||||
0281-3-17-01-06-01-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT .022-.032 PRESSFIT | out of stock | |||||||||||||||||||
0281-3-17-01-06-01-02-0 | Mill-Max Mfg. Corp. | Contact SKT 6 Size Wire Wrap ST Thru-Hole Bulk | out of stock | |||||||||||||||||||
0281-3-17-01-06-01-02-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN/PB OVER NI 6 CON | available 9 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
0281-3-17-01-06-14-02-0 | Mill-Max Mfg. Corp. | Contact SKT 6 Size Wire Wrap ST Thru-Hole Bulk | out of stock | |||||||||||||||||||
0281-3-17-01-06-14-02-0 | Mill-Max | Circuit Board Hardware - PCB Recept with Wire Wrap Tail | out of stock | |||||||||||||||||||
0281-3-17-01-06-14-02-0 | Mill-Max Manufacturing Corp. | Description: CONN RECPT PIN WRAPOST.510".080" | out of stock | |||||||||||||||||||
0281-3-17-01-06-27-02-0 | Mill-Max | Circuit Board Hardware - PCB SOCKET 3-L WRAP | out of stock | |||||||||||||||||||
0281-3-17-01-06-27-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT .022-.032 PRESSFIT | out of stock | |||||||||||||||||||
0281-3-17-01-06-27-02-0 | Mill-Max Mfg. Corp. | Contact SKT 6 Size Wire Wrap ST Thru-Hole Bulk | out of stock | |||||||||||||||||||
0281-3-17-15-06-14-02-0 | Mill-Max Mfg. Corp. | Contact SKT 6 Size Wire Wrap ST Thru-Hole Bulk | out of stock | |||||||||||||||||||
0281-3-17-15-06-14-02-0 | Mill-Max | Circuit Board Hardware - PCB Recept with Wire Wrap Tail | out of stock | |||||||||||||||||||
0281-3-17-15-06-14-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT | out of stock | |||||||||||||||||||
0281-3-17-15-06-27-02-0 | Mill-Max Mfg. Corp. | Contact SKT 6 Size Wire Wrap ST Thru-Hole Bulk | available 8 pc(s) ![]() lead time 21-31 days | |||||||||||||||||||
0281-3-17-15-06-27-02-0 | Mill-Max Mfg. Corp. | Contact SKT 6 Size Wire Wrap ST Thru-Hole Bulk | available 8 pc(s) ![]() lead time 21-31 days | |||||||||||||||||||
0281-3-17-15-06-27-02-0 | Mill-Max | Circuit Board Hardware - PCB 10u AU OVER NI 6CON | available 699 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
0281-3-17-15-06-27-02-0 | Mill-Max Manufacturing Corp. | Description: CONN PIN RCPT .022-.032 PRESSFIT Packaging: Bulk Contact Finish: Gold Flange Diameter: 0.085" (2.16mm) Length - Overall: 0.812" (20.62mm) Termination: Press-Fit Mounting Hole Diameter: 0.080" (2.03mm) Contact Finish Thickness: 30.0µin (0.76µm) Contact Material: Beryllium Copper Tail Type: Wire Wrap Accepts Pin Diameter: 0.022" ~ 0.032" (0.56mm ~ 0.81mm) Pin Hole Diameter: 0.051" (1.30mm) Tail Diameter: 0.025" (0.64mm) Square Socket Depth: 0.270" (6.86mm) Part Status: Active | available 1000 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
0281-3-17-15-06-27-02-0 | Mill-Max Mfg. Corp. | Contact SKT 6 Size Wire Wrap ST Thru-Hole Bulk | out of stock | |||||||||||||||||||
0281-3-17-80-06-14-02-0 | Mill-Max Mfg. Corp. | Contact SKT 6 Size Wire Wrap ST Thru-Hole Bulk | out of stock | |||||||||||||||||||
0281-3-17-80-06-14-02-0 | Mill-Max | Circuit Board Hardware - PCB Recept with Wire Wrap Tail | out of stock | |||||||||||||||||||
0281-3-17-80-06-27-02-0 | Mill-Max Mfg. Corp. | Contact SKT 6 Size Wire Wrap ST Thru-Hole Bulk | out of stock | |||||||||||||||||||
0281-3-17-80-06-27-02-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN OVER NI 6 CON | out of stock | |||||||||||||||||||
0281-3-17-80-06-80-02-0 | Mill-Max Mfg. Corp. | Contact SKT 6 Size Wire Wrap ST Thru-Hole Bulk | out of stock | |||||||||||||||||||
0281-3-17-80-06-80-02-0 | Mill-Max | Circuit Board Hardware - PCB 200u SN OVER NI 6 CON | out of stock | |||||||||||||||||||
02810 | WIHA | Material: WIHA.02810 Hex and Torx keys | out of stock | |||||||||||||||||||
02810 | WIHA | Description: WIHA - 02810 - Sechskantschlüssel, 7.94 mm, 0.31 ", T-Griff, 150 mm Schlüsselgröße, metrisch: 7.94 Inbusschlüsseltyp: T-Griff Schlüsselgröße, imperial: 0.31 Länge des langen Arms: 150 Produktpalette: - SVHC: No SVHC (16-Jul-2019) | available 1 pc(s) ![]() lead time 21-31 days | |||||||||||||||||||
02810 | WIHA | Material: WIHA.02810 Hex and Torx keys | out of stock | |||||||||||||||||||
02810-001 | REES, Inc | Description: 1.38" DOUBLE PLUNGER BKF/BKF Packaging: Bulk Current Rating (Amps): 6A (AC), 2.2A (DC) Mounting Type: Chassis Mount Circuit: 4PST-2NO/2NC Type: Standard Switch Function: On-Mom, Off-Mom Operating Temperature: 0°C ~ 55°C Termination Style: Screw Terminal Actuator Type: Round, Button, Dual Panel Cutout Dimensions: Rectangular - 73.15mm x 54.10mm Color - Actuator/Cap: Black Actuator Marking: No Marking Part Status: Active Voltage Rating - AC: 120 V Voltage Rating - DC: 125 V | available 25 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
