Production > 10A
Part number | Manufacturer | Description | Availability | Price VAT not included | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10A 1206 (0ZCJ0005FF2E) Product id: 183115 | Safety Fuses and Polyswitches > Fuses Board Mount | |||||||||||||||||
10A 125V Fuse PICO (0253010.V) Littlefuse Product id: 170933 | Safety Fuses and Polyswitches > Fuses (Glass, Ceramic, Through Hole, Holders) | |||||||||||||||||
10A 250V 6,3x32mm (ZGT-10A) Product id: 184892 | Safety Fuses and Polyswitches > Fuses (Glass, Ceramic, Through Hole, Holders) | |||||||||||||||||
10A 250V 6,3x32mm 0314010.HXP Product id: 150989 | Safety Fuses and Polyswitches > Fuses (Glass, Ceramic, Through Hole, Holders) | |||||||||||||||||
10A 250VAC 5x20mm кераміка (0215010.HXP-Littelfuse) Product id: 190556 | Safety Fuses and Polyswitches > Fuses (Glass, Ceramic, Through Hole, Holders) | |||||||||||||||||
10A 600V 10.30mm x 38.10mm (FWC-10A10F) Product id: 154921 | Safety Fuses and Polyswitches > Fuses (Glass, Ceramic, Through Hole, Holders) | |||||||||||||||||
10A-GF-0.37 | DEGSON ELECTRONICS | Material: 10A-GF-0.37 DEGSON Connectors | available 60 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-GF-0.37 | DEGSON ELECTRONICS | Material: 10A-GF-0.37 DEGSON Connectors | available 60 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-GF-0.5 | DEGSON ELECTRONICS | Material: 10A-GF-0.5 DEGSON Connectors | available 148 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-GF-0.5 | DEGSON ELECTRONICS | Material: 10A-GF-0.5 DEGSON Connectors | available 148 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-GF-1.0 | DEGSON ELECTRONICS | Material: 10A-GF-1.0 DEGSON Connectors | available 20 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-GF-1.0 | DEGSON ELECTRONICS | Material: 10A-GF-1.0 DEGSON Connectors | available 20 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-GF-1.5 | DEGSON ELECTRONICS | Material: 10A-GF-1.5 DEGSON Connectors | available 67 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-GF-1.5 | DEGSON ELECTRONICS | Material: 10A-GF-1.5 DEGSON Connectors | available 67 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-GF-2.5 | DEGSON ELECTRONICS | Material: 10A-GF-2.5 DEGSON Connectors | available 50 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-GF-2.5 | DEGSON ELECTRONICS | Material: 10A-GF-2.5 DEGSON Connectors | available 50 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-GM-0.5 | DEGSON ELECTRONICS | Material: 10A-GM-0.5 DEGSON Connectors | out of stock | |||||||||||||||
10A-GM-0.5 | DEGSON ELECTRONICS | Material: 10A-GM-0.5 DEGSON Connectors | out of stock | |||||||||||||||
10A-GM-0.75 | DEGSON ELECTRONICS | Material: 10A-GM-0.75 DEGSON Connectors | available 441 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-GM-0.75 | DEGSON ELECTRONICS | Material: 10A-GM-0.75 DEGSON Connectors | available 441 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-GM-1.0 | DEGSON ELECTRONICS | Material: 10A-GM-1.0 DEGSON Connectors | available 30 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-GM-1.0 | DEGSON ELECTRONICS | Material: 10A-GM-1.0 DEGSON Connectors | available 30 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-GM-1.5 | DEGSON ELECTRONICS | Material: 10A-GM-1.5 DEGSON Connectors | available 152 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-GM-1.5 | DEGSON ELECTRONICS | Material: 10A-GM-1.5 DEGSON Connectors | available 152 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-GM-2.5 | DEGSON ELECTRONICS | Material: 10A-GM-2.5 DEGSON Connectors | available 50 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-GM-2.5 | DEGSON ELECTRONICS | Material: 10A-GM-2.5 DEGSON Connectors | available 50 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-SF-0.37 | DEGSON ELECTRONICS | Material: 10A-SF-0.37 DEGSON Connectors | available 66 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-SF-0.37 | DEGSON ELECTRONICS | Material: 10A-SF-0.37 DEGSON Connectors | available 66 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-SF-0.5 | DEGSON ELECTRONICS | Material: 10A-SF-0.5 DEGSON Connectors | available 49 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-SF-0.5 | DEGSON ELECTRONICS | Material: 10A-SF-0.5 DEGSON Connectors | available 49 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-SF-0.75 | DEGSON ELECTRONICS | Material: 10A-SF-0.75 DEGSON Connectors | available 13 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-SF-0.75 | DEGSON ELECTRONICS | Material: 10A-SF-0.75 DEGSON Connectors | available 13 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-SF-1.0 | DEGSON ELECTRONICS | Material: 10A-SF-1.0 DEGSON Connectors | out of stock | |||||||||||||||
10A-SF-1.0 | DEGSON ELECTRONICS | Material: 10A-SF-1.0 DEGSON Connectors | out of stock | |||||||||||||||
10A-SF-1.5 | DEGSON ELECTRONICS | Material: 10A-SF-1.5 DEGSON Connectors | out of stock | |||||||||||||||
10A-SF-1.5 | DEGSON ELECTRONICS | Material: 10A-SF-1.5 DEGSON Connectors | out of stock | |||||||||||||||
10A-SF-2.5 | DEGSON ELECTRONICS | Material: 10A-SF-2.5 DEGSON Connectors | available 100 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-SF-2.5 | DEGSON ELECTRONICS | Material: 10A-SF-2.5 DEGSON Connectors | available 100 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-SM-0.37 | DEGSON ELECTRONICS | Material: 10A-SM-0.37 DEGSON Connectors | available 58 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-SM-0.37 | DEGSON ELECTRONICS | Material: 10A-SM-0.37 DEGSON Connectors | available 58 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-SM-0.5 | DEGSON ELECTRONICS | Material: 10A-SM-0.5 DEGSON Connectors | available 138 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-SM-0.5 | DEGSON ELECTRONICS | Material: 10A-SM-0.5 DEGSON Connectors | available 138 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-SM-1.0 | DEGSON ELECTRONICS | Material: 10A-SM-1.0 DEGSON Connectors | available 663 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-SM-1.0 | DEGSON ELECTRONICS | Material: 10A-SM-1.0 DEGSON Connectors | available 663 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-SM-1.5 | DEGSON ELECTRONICS | Material: 10A-SM-1.5 DEGSON Connectors | available 14 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A-SM-1.5 | DEGSON ELECTRONICS | Material: 10A-SM-1.5 DEGSON Connectors | available 14 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A-SM-2.5 | DEGSON ELECTRONICS | Material: 10A-SM-2.5 DEGSON Connectors | out of stock | |||||||||||||||
10A-SM-2.5 | DEGSON ELECTRONICS | Material: 10A-SM-2.5 DEGSON Connectors | out of stock | |||||||||||||||
10A0-24 | KING TONY | Material: KT-10A0-24 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-24 | KING TONY | Material: KT-10A0-24 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-27 | KING TONY | Material: KT-10A0-27 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-27 | KING TONY | Material: KT-10A0-27 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-30 | KING TONY | Material: KT-10A0-30 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-30 | KING TONY | Material: KT-10A0-30 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-32 | KING TONY | Material: KT-10A0-32 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-32 | KING TONY | Material: KT-10A0-32 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-36 | KING TONY | Material: KT-10A0-36 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-36 | KING TONY | Material: KT-10A0-36 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-41 | KING TONY | Material: KT-10A0-41 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-41 | KING TONY | Material: KT-10A0-41 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-46 | KING TONY | Material: KT-10A0-46 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-46 | KING TONY | Material: KT-10A0-46 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-50 | KING TONY | Material: KT-10A0-50 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-50 | KING TONY | Material: KT-10A0-50 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-55 | KING TONY | Material: KT-10A0-55 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-55 | KING TONY | Material: KT-10A0-55 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-60 | KING TONY | Material: KT-10A0-60 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-60 | KING TONY | Material: KT-10A0-60 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-65 | KING TONY | Material: KT-10A0-65 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-65 | KING TONY | Material: KT-10A0-65 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-70 | KING TONY | Material: KT-10A0-70 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-70 | KING TONY | Material: KT-10A0-70 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-75 | KING TONY | Material: KT-10A0-75 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-75 | KING TONY | Material: KT-10A0-75 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-80 | KING TONY | Material: KT-10A0-80 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-80 | KING TONY | Material: KT-10A0-80 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-85 | KING TONY | Material: KT-10A0-85 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-85 | KING TONY | Material: KT-10A0-85 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-90 | KING TONY | Material: KT-10A0-90 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-90 | KING TONY | Material: KT-10A0-90 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-95 | KING TONY | Material: KT-10A0-95 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-95 | KING TONY | Material: KT-10A0-95 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-A0 | KING TONY | Material: KT-10A0-A0 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-A0 | KING TONY | Material: KT-10A0-A0 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-A5 | KING TONY | Material: KT-10A0-A5 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-A5 | KING TONY | Material: KT-10A0-A5 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-B0 | KING TONY | Material: KT-10A0-B0 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-B0 | KING TONY | Material: KT-10A0-B0 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-B5 | KING TONY | Material: KT-10A0-B5 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-B5 | KING TONY | Material: KT-10A0-B5 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-C0 | KING TONY | Material: KT-10A0-C0 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A0-C0 | KING TONY | Material: KT-10A0-C0 Wrenches and Combination Wrenches | out of stock | |||||||||||||||
10A009 | Tamura | Description: XFRMR LAMINATED THRU HOLE | out of stock | |||||||||||||||
10A009 | Tamura | Power Transformers 230V 50/60Hz 10VCT 0.05A | out of stock | |||||||||||||||
10A01 | EIC | Rectifier Diode Si 50V 10A 2-Pin Case D-6 | out of stock | |||||||||||||||
10A01 | Diodes Incorporated | Rectifiers | out of stock | |||||||||||||||
10A01 | EIC | Rectifier Diode Si 50V 10A 2-Pin Case D-6 | out of stock | |||||||||||||||
10A01-T | Diodes Zetex | Rectifier Diode Switching 50V 10A 2-Pin Case R-6 T/R | available 35 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A01-T | Diodes Incorporated | Description: DIODE GEN PURP 50V 10A R6 | out of stock | |||||||||||||||
10A01-T | Diodes Inc | Rectifier Diode Switching 50V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A01-T | Diodes Zetex | Rectifier Diode Switching 50V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A01-T | Diodes Incorporated | Rectifiers 10A 50V | available 1483 pc(s) ![]() lead time 14-21 days | |||||||||||||||
10A01-T | Diodes Incorporated | Description: DIODE GEN PURP 50V 10A R6 | out of stock | |||||||||||||||
10A01-TP | Micro Commercial Co | Description: DIODE GEN PURP 50V 10A R-6 | out of stock | |||||||||||||||
10A01-TP | Micro Commercial Components | Rectifier Diode Switching 50V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A01-TP | Micro Commercial Components | Rectifier Diode Switching 50V 10A 2-Pin Case R-6 T/R | available 1500 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A01-TP | Micro Commercial Components (MCC) | Rectifiers 10Amp 50Vr 35Vrms 10A 400A Ifsm 150pF | available 12724 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||
10A015 | Microsemi Power Products Group | Description: TRANS RF BIPO 6W 750MA 55FT2 | out of stock | |||||||||||||||
10A02 | Micro Commercial Components (MCC) | Rectifiers 10Amp 100Vr 70Vrms 10A 400A Ifsm 150pF | available 498 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||
10A02 | EIC | Rectifier Diode Si 100V 10A 2-Pin Case D-6 | out of stock | |||||||||||||||
10A02-T | Diodes Zetex | Rectifier Diode Switching 100V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A02-T | Diodes Incorporated | Description: DIODE GEN PURP 100V 10A R6 | out of stock | |||||||||||||||
10A02-T | Diodes Zetex | Rectifier Diode Switching 100V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A02-T | Diodes Incorporated | Rectifiers 10A 100V | available 4341 pc(s) ![]() lead time 14-21 days | |||||||||||||||
10A02-T | Diodes Inc | Rectifier Diode Switching 100V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A02-T | Diodes Incorporated | Description: DIODE GEN PURP 100V 10A R6 | out of stock | |||||||||||||||
10A02-TP | Micro Commercial Components (MCC) | Rectifiers 10A 100Vr 70Vrms 100V 400A 1.0Vf | available 500 pc(s) ![]() lead time 14-21 days | |||||||||||||||
10A02-TP | Micro Commercial Components | Rectifier Diode Switching 100V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A02-TP | Micro Commercial Components | Rectifier Diode Switching 100V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A02GP-TP | Micro Commercial Components | Rectifier Diode 100V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A02GP-TP | Micro Commercial Components (MCC) | Rectifiers 10 Amp Standard Rectifier | out of stock | |||||||||||||||
10A03 | EIC | Rectifier Diode Si 200V 10A 2-Pin Case D-6 | out of stock | |||||||||||||||
10A03-T | Diodes Incorporated | Rectifiers 10A 200V | available 113 pc(s) ![]() lead time 14-21 days | |||||||||||||||
10A03-T | Diodes Zetex | Rectifier Diode Switching 200V 10A 2-Pin Case R-6 T/R | available 500 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A03-TP | Micro Commercial Components (MCC) | Rectifiers | out of stock | |||||||||||||||
10A03-TP | Micro Commercial Components | Rectifier Diode Switching 200V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A030 | Microsemi Corporation | Description: RF TRANS NPN 24V 2.5GHZ 55FT | out of stock | |||||||||||||||
10A030 | MICROSEMI | 55FT-2/3 Watts, 20 Volts, Class A Linear to 1000 MHz 10A030 package quantity: 1 pc(s) | out of stock | |||||||||||||||
10A03GP-TP | Micro Commercial Components (MCC) | Rectifiers | out of stock | |||||||||||||||
10A04 | available 26500 pc(s) ![]() lead time 14-28 days | |||||||||||||||||
10A04-T | Diodes Incorporated | Description: DIODE GEN PURP 400V 10A R6 | available 3500 pc(s) ![]() lead time 21-31 days | |||||||||||||||
10A04-T | Diodes Zetex | Rectifier Diode Switching 400V 10A 2-Pin Case R-6 T/R | available 1 pc(s) ![]() lead time 21-31 days | |||||||||||||||
10A04-T | Diodes Incorporated | Rectifiers 10A 400V | available 5874 pc(s) ![]() lead time 14-21 days | |||||||||||||||
10A04-T | Diodes Incorporated | Description: DIODE GEN PURP 400V 10A R6 | available 3676 pc(s) ![]() lead time 21-31 days | |||||||||||||||
10A04-TP | Micro Commercial Components | Rectifier Diode Switching 400V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A04GP-TP | Micro Commercial Components (MCC) | Rectifiers | out of stock | |||||||||||||||
10A05 | EIC SEMICONDUCTOR INC. | Description: STD 10A, CASE TYPE: D6 | available 1600 pc(s) ![]() lead time 21-31 days | |||||||||||||||
10A05 | EIC | Rectifier Diode Si 600V 10A 2-Pin Case D-6 | out of stock | |||||||||||||||
10A05 | Rectron | Rectifiers Silicon Rectifier 10A,50V | available 714 pc(s) ![]() lead time 147-154 days |
| ||||||||||||||
10A05 | Rectron | Diode Switching 50V 10A 2-Pin Case R-6 | out of stock | |||||||||||||||
10A05 | DC COMPONENTS | Material: 10A05-DC THT universal diodes | available 260 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A05 | Rectron | Diode Switching 50V 10A 2-Pin Case R-6 | available 6400 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A05 | DC COMPONENTS | Material: 10A05-DC THT universal diodes | available 260 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A05 | Diodes Incorporated | Tantalum Capacitors - Solid SMD 10V 47uF 20% | out of stock | |||||||||||||||
10A05-B | Rectron | Rectifiers 10A 50V | out of stock | |||||||||||||||
10A05-BP | Micro Commercial Components (MCC) | Rectifiers Standard Recovery Rectifiers | out of stock | |||||||||||||||
10A05-T | Rectron | Rectifier Diode Switching 50V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A05-T | Diodes Incorporated | Description: DIODE GEN PURP 600V 10A R-6 | out of stock | |||||||||||||||
10A05-T | Diodes Inc | Rectifier Diode Switching 600V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A05-T | Rectron | Rectifier Diode Switching 50V 10A 2-Pin Case R-6 T/R | available 6400 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A05-T | Rectron | Rectifiers R6,10A,50V | available 2380 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||
10A05-T | Diodes Incorporated | Description: DIODE GEN PURP 600V 10A R-6 | out of stock | |||||||||||||||
10A05-TP | Micro Commercial Components | Rectifier Diode Switching 600V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A05-TP | Micro Commercial Components | Rectifier Diode Switching 600V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A05-TP | Micro Commercial Components (MCC) | Rectifiers 10 Amp Standard Rectifier | out of stock | |||||||||||||||
10A05-TP | Micro Commercial Components | Rectifier Diode Switching 600V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A05G | Yangjie Electronic Technology | General Purpose Rectifier | available 10000 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A05GP-TP | Micro Commercial Components | Rectifier Diode 600V 10A 2-Pin Case R-6 T/R | available 2500 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A05GP-TP | Micro Commercial Components | Rectifier Diode 600V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A05GP-TP | Micro Commercial Components (MCC) | Rectifiers 10 Amp Standard Rectifier | out of stock | |||||||||||||||
10A06 | EIC | Rectifier Diode Si 800V 10A 2-Pin Case D-6 | out of stock | |||||||||||||||
10A06-T | Diodes Incorporated | Description: DIODE GEN PURP 800V 10A R6 | out of stock | |||||||||||||||
10A06-T | Diodes Inc | Rectifier Diode Switching 800V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A06-T | Diodes Incorporated | Rectifiers 10A 800V | available 266 pc(s) ![]() lead time 14-21 days | |||||||||||||||
10A06-TP | Micro Commercial Components | Rectifier Diode Switching 800V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A06-TP | Micro Commercial Components | Rectifier Diode Switching 800V 10A 2-Pin Case R-6 T/R | available 2000 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A06-TP | Micro Commercial Components | Rectifier Diode Switching 800V 10A 2-Pin Case R-6 T/R | available 500 pc(s) ![]() lead time 21-31 days | |||||||||||||||
10A060 | Microsemi Power Products Group | Description: TRANS RF BIPO 21W 3A 55FT-2 | out of stock | |||||||||||||||
10A06GP-TP | Micro Commercial Components (MCC) | Rectifiers 10 Amp Standard Rectifier | out of stock | |||||||||||||||
10A07 | EIC | Rectifier Diode Si 1KV 10A 2-Pin Case D-6 | out of stock | |||||||||||||||
10A07 | EIC | Rectifier Diode Si 1KV 10A 2-Pin Case D-6 | out of stock | |||||||||||||||
10A07 | EIC | Rectifier Diode Si 1KV 10A 2-Pin Case D-6 | out of stock | |||||||||||||||
10A07 | Diodes Incorporated | Wall Mount AC Adapters Medical External Adapter, Level VI | out of stock | |||||||||||||||
10A07-BP | Micro Commercial Components (MCC) | Rectifiers Standard Recovery Rectifiers | out of stock | |||||||||||||||
10A07-T | Diodes Zetex | Rectifier Diode Switching 1KV 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A07-T | Diodes Incorporated | Description: DIODE GEN PURP 1KV 10A R6 | out of stock | |||||||||||||||
10A07-T | DIODES INC. | Description: DIODES INC. - 10A07-T - Diode mit Standard-Erholzeit, 1 kV, 10 A, Einfach, 1 V, 600 A Bauform - Diode: R6 Durchlassstoßstrom: 600 Durchlassspannung Vf max.: 1 Diodenkonfiguration: Einfach Sperrerholzeit Trr, max.: - Qualifikation: - Durchlassspannung, max.: 1 Sperrverzögerungszeit: - Durchschnittlicher Durchlassstrom: 10 Wiederkehrende Spitzensperrspannung: 1 Durchlassstrom (mittlerer) If(AV): 10 Anzahl der Pins: 2 Produktpalette: - Spitzendurchlassstrom Ifsm, max.: 600 Betriebstemperatur, max.: 150 Periodische Sperrspannung Vrrm, max.: 1 SVHC: Lead (25-Jun-2020) | out of stock | |||||||||||||||
10A07-T | DIODES INC. | Description: DIODES INC. - 10A07-T - Diode mit Standard-Erholzeit, 1 kV, 10 A, Einfach, 1 V, 600 A Bauform - Diode: R6 Durchlassstoßstrom: 600 Durchlassspannung Vf max.: 1 Diodenkonfiguration: Einfach Sperrerholzeit Trr, max.: - Qualifikation: - Durchlassspannung, max.: 1 Sperrverzögerungszeit: - Durchschnittlicher Durchlassstrom: 10 Wiederkehrende Spitzensperrspannung: 1 Durchlassstrom (mittlerer) If(AV): 10 Anzahl der Pins: 2 Produktpalette: - Spitzendurchlassstrom Ifsm, max.: 600 Betriebstemperatur, max.: 150 Periodische Sperrspannung Vrrm, max.: 1 SVHC: Lead (25-Jun-2020) | out of stock | |||||||||||||||
10A07-T | Diodes Inc | Rectifier Diode Switching 1KV 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A07-T | Diodes Incorporated | Description: DIODE GEN PURP 1KV 10A R6 | out of stock | |||||||||||||||
10A07-T | Diodes Incorporated | Rectifiers 10A 1000V | out of stock | |||||||||||||||
10A07-TP | Micro Commercial Components | Rectifier Diode Switching 1KV 10A 2-Pin Case R-6 T/R | available 3500 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A07-TP | Micro Commercial Components (MCC) | Rectifiers 10 Amp Standard Rectifier | available 3207 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||
10A07-TP | Micro Commercial Components | Rectifier Diode Switching 1KV 10A 2-Pin Case R-6 T/R | available 500 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A07GP-TP | Micro Commercial Components (MCC) | Rectifiers 10 Amp Standard Rectifier | out of stock | |||||||||||||||
10A07GP-TP | Micro Commercial Components | Rectifier Diode 1KV 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A07GP-TP-HF | Micro Commercial Components | Rectifier Diode 1KV 10A 2-Pin Case R-6 T/R | available 1500 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A07H | EIC SEMICONDUCTOR INC. | Description: DIODE SI 1KV 10A 2-PIN CASE D-6 | available 2800 pc(s) ![]() lead time 21-31 days | |||||||||||||||
10A08 | available 528 pc(s) ![]() lead time 14-28 days | |||||||||||||||||
10A1 | DC COMPONENTS | Material: 10A1-DC THT universal diodes | available 35 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||
10A1 | Rectron | Rectifiers Silicon Rectifier R6,10A,100V | out of stock | |||||||||||||||
10A1 | DC COMPONENTS | Material: 10A1-DC THT universal diodes | available 35 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A1-B | Rectron | Rectifiers 10A 100V | out of stock | |||||||||||||||
10A1-T | Rectron | Rectifier Diode Switching 100V 10A 2-Pin Case R-6 T/R | out of stock | |||||||||||||||
10A1-T | Rectron | Rectifiers 10A 100V | out of stock | |||||||||||||||
10A10 | Yangzhou Yangjie Electronic Technology Co.,Ltd | Description: DIODE GEN PURP 1KV 10A R-6 | available 1 pc(s) ![]() lead time 21-31 days | |||||||||||||||
10A10 | DC COMPONENTS | Material: 10A10-DC THT universal diodes | out of stock | |||||||||||||||
10A10 | Yangjie Electronic Technology | General Purpose Rectifier | available 100000 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||
10A10 | MIC | 10A; 1000V; packaging: ammo; 10A10 diode rectifying DP 10A10 package quantity: 500 pc(s) | available 4860 pc(s) ![]() lead time 28-31 days |
| ||||||||||||||
10A10 | LUGUANG ELECTRONIC | Material: 10A10-LGE THT universal diodes | available 1445 pc(s) ![]() lead time 21-30 days |
| ||||||||||||||
10A10 Product id: 172122 | MIC | Diodes, Bridge Rectifiers > Rectifier and Pulse Diodes Корпус: P-600 Uобр., V (RRM): 1000 V Iвыпр., A (If): 10 A Описание: Выпрямительный Монтаж: THT Падение напряжения Vf: 1 V | 2584 pcs - stock Kyiv 42 pcs - RADIOMAG-Kyiv 175 pcs - RADIOMAG-Lviv 46 pcs - RADIOMAG-Odesa 135 pcs - RADIOMAG-Dnipro 1000 pcs - waiting |
| ||||||||||||||
