Production > 442
Part number | Manufacturer | Description | Information about stock availability and delivery times | Price VAT not included | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
442 | MG Chemicals | Desoldering Braid / Solder Removal SUPRWIK .100in WIDTH BLUE 50FT LENGTH | available 56 pc(s) ![]() lead time 14-21 days |
| ||||||||||
442 | Adafruit | SMT 0603 Resistor And Capacitor Book | out of stock, you can ask lead time by adding item to cart | |||||||||||
442 | 3M | Description: DSPSBL PRTCTV OVERSHOE CVR Packaging: Box Type: Shoe Cover Part Status: Active | out of stock, you can ask lead time by adding item to cart | |||||||||||
442 | MG CHEMICALS | Description: MG CHEMICALS - 442 - Entlötlitze, Kupfer, fein, gelb, #2, 1.5mm x 7.5m, SuperWick 400 Litzenmaterial: Oxidfreies Kupfer Breite: 1.5 Länge: 7.5 Produktpalette: 400 SVHC: No SVHC (10-Jun-2022) | available 22 pc(s) ![]() lead time 21-31 days |
| ||||||||||
442 | Molex | Safeway® Multiple Outlet Box, Rigid, Self-Extinguishing Vinyl, Nylon Cover, 5-15 | out of stock, you can ask lead time by adding item to cart | |||||||||||
442 kOhm 1% 0,125W 150V 0805 (RC0805FR-442K-Hitano) (резистор SMD) Product id: 27776 | Hitano | Resistors SMD > 0805 Номинал: 442 kOhm Точность: ±1% F Pном,W: 0,125 W Uраб,V: 150 V Типоразмер: 0805 | 3200 pcs - RADIOMAG-Kyiv 3500 pcs - RADIOMAG-Kharkiv |
| ||||||||||
442 kOhm 1% 0,1W 50V 0603 (RC0603FR-442K0-Hitano) (резистор SMD) Product id: 39601 | Hitano | Resistors SMD > 0603 Номинал: 442 kOhm Точность: ±1% F Pном, W: 0,1 W Uраб,V: 50 V Типоразмер: 0603 | 400 pcs - RADIOMAG-Kyiv 400 pcs - RADIOMAG-Kharkiv |
| ||||||||||
442 kOhm 1% 0,25W 200V 1206 (RC1206FR-442K-Hitano) (резистор SMD) Product id: 39070 | Hitano | Resistors SMD > 1206 Номинал: 442 kOhm Точность: ±1% F Рном,W: 0,25 W Uраб,V: 200 V Типоразмер: 1206 | 4390 pcs - RADIOMAG-Kyiv 3670 pcs - RADIOMAG-Kharkiv |
| ||||||||||
442 Ohm 1% 0,125W 150V 0805 (RC0805FR-442R-Hitano) (резистор SMD) Product id: 27777 | Hitano | Resistors SMD > 0805 Номинал: 442 Ohm Точность: ±1% F Pном,W: 0,125 W Uраб,V: 150 V Типоразмер: 0805 | 1565 pcs - RADIOMAG-Kharkiv |
| ||||||||||
442 Ohm 1% 0,1W 50V 0603 (RC0603FR-442R-Hitano) (резистор SMD) Product id: 38902 | Hitano | Resistors SMD > 0603 Номинал: 442 Ohm Точность: ±1% F Pном, W: 0,1 W Uраб,V: 50 V Типоразмер: 0603 | 3800 pcs - RADIOMAG-Kyiv 700 pcs - RADIOMAG-Lviv 500 pcs - RADIOMAG-Kharkiv 580 pcs - RADIOMAG-Odesa 300 pcs - RADIOMAG-Dnipro |
| ||||||||||
442 Ohm 1% 0,25W 200V 1206 (RC1206FR-442R-Hitano) (резистор SMD) Product id: 39499 | Hitano | Resistors SMD > 1206 Номинал: 442 Ohm Точность: ±1% F Рном,W: 0,25 W Uраб,V: 200 V Типоразмер: 1206 | 3400 pcs - RADIOMAG-Kyiv 5000 pcs - RADIOMAG-Lviv 4600 pcs - RADIOMAG-Kharkiv 5000 pcs - RADIOMAG-Odesa 4500 pcs - RADIOMAG-Dnipro |
| ||||||||||
442 кОм 100 ШТ. | Royal Electronic Factory (Thailand) Co., Ltd. | 0805 1 % 0805S8F4423T5E | available 35 pc(s) ![]() lead time 5 days | |||||||||||
442 Ом 100 ШТ. | Royal Electronic Factory (Thailand) Co., Ltd. | 0805 1 % 0805S8F4420T5E | available 25 pc(s) ![]() lead time 5 days | |||||||||||
442 Ом 100 ШТ. | Royal Electronic Factory (Thailand) Co., Ltd. | 0603 1 % 0603SAF4420T5E | available 37 pc(s) ![]() lead time 5 days | |||||||||||
442-02 | Desco Tools | Spanners T-TAP WRENCH HD 0-8 | available 2 pc(s) ![]() lead time 14-21 days |
| ||||||||||
442-02 | Dremel | Description: 442-02 1/2" CARBON STEEL BRUSHES Packaging: Bulk Part Status: Active | available 39 pc(s) ![]() lead time 21-31 days |
| ||||||||||
442-0324-00 | EAO Secme | 442-0324-00 | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-048C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Packaging: Box Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Mounting Type: Adhesive, Permanent Shape: Round Applications: General Part Status: Active Color - Background: Red Diameter - Label: 0.250" (6.35mm) Language: English Application Specifics: Assorted Arrangement: Symbol and Text Legend (Text): 48. 60. 71. 82 °C Color - Legend: White Print Type: Pre-Printed | available 25 pc(s) ![]() lead time 21-31 days | |||||||||||
442-060C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Print Type: Pre-Printed Packaging: Box Color - Legend: White Legend (Text): 60. 71. 82. 93 °C Arrangement: Symbol and Text Application Specifics: Assorted Language: English Diameter - Label: 0.250" (6.35mm) Color - Background: Red Part Status: Active Applications: General Shape: Round Mounting Type: Adhesive, Permanent | available 5 pc(s) ![]() lead time 21-31 days | |||||||||||
442-061C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Color - Legend: White Legend (Text): 60. 82. 104. 126 °C Arrangement: Symbol and Text Application Specifics: Assorted Language: English Diameter - Label: 0.250" (6.35mm) Color - Background: Red Part Status: Active Applications: General Shape: Round Mounting Type: Adhesive, Permanent Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Packaging: Box Print Type: Pre-Printed | available 5 pc(s) ![]() lead time 21-31 days | |||||||||||
442-065C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Shape: Round Mounting Type: Adhesive, Permanent Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Packaging: Box Print Type: Pre-Printed Color - Legend: White Legend (Text): 65. 71. 76. 82 °C Arrangement: Symbol and Text Application Specifics: Assorted Language: English Diameter - Label: 0.250" (6.35mm) Color - Background: Red Part Status: Active Applications: General | available 5 pc(s) ![]() lead time 21-31 days | |||||||||||
442-066C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Diameter - Label: 0.250" (6.35mm) Color - Background: Red Part Status: Active Applications: General Shape: Round Mounting Type: Adhesive, Permanent Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Packaging: Box Print Type: Pre-Printed Color - Legend: White Legend (Text): 65. 93. 121. 148 °C Arrangement: Symbol and Text Application Specifics: Assorted Language: English | available 5 pc(s) ![]() lead time 21-31 days | |||||||||||
442-071C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Packaging: Box Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Mounting Type: Adhesive, Permanent Shape: Round Applications: General Part Status: Active Color - Background: Red Diameter - Label: 0.250" (6.35mm) Language: English Application Specifics: Assorted Arrangement: Symbol and Text Legend (Text): 71. 82. 93. 104 °C Color - Legend: White Print Type: Pre-Printed | available 5 pc(s) ![]() lead time 21-31 days | |||||||||||
442-076C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Packaging: Box Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Mounting Type: Adhesive, Permanent Shape: Round Applications: General Part Status: Active Color - Background: Red Diameter - Label: 0.250" (6.35mm) Language: English Application Specifics: Assorted Arrangement: Symbol and Text Legend (Text): 76. 82. 87. 93 °C Color - Legend: White Print Type: Pre-Printed | available 5 pc(s) ![]() lead time 21-31 days | |||||||||||
442-082C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Packaging: Box Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Mounting Type: Adhesive, Permanent Shape: Round Applications: General Part Status: Active Color - Background: Red Diameter - Label: 0.250" (6.35mm) Language: English Application Specifics: Assorted Arrangement: Symbol and Text Legend (Text): 82. 93. 110. 121 °C Color - Legend: White Print Type: Pre-Printed | available 5 pc(s) ![]() lead time 21-31 days | |||||||||||
442-087C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Legend (Text): 87. 93. 98. 104 °C Arrangement: Symbol and Text Application Specifics: Assorted Language: English Diameter - Label: 0.250" (6.35mm) Color - Background: Red Part Status: Active Applications: General Shape: Round Mounting Type: Adhesive, Permanent Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Packaging: Box Print Type: Pre-Printed Color - Legend: White | available 5 pc(s) ![]() lead time 21-31 days | |||||||||||
442-093C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Packaging: Box Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Mounting Type: Adhesive, Permanent Shape: Round Applications: General Part Status: Active Color - Background: Red Diameter - Label: 0.250" (6.35mm) Language: English Application Specifics: Assorted Arrangement: Symbol and Text Legend (Text): 93. 98. 104. 110 °C Color - Legend: White Print Type: Pre-Printed | available 5 pc(s) ![]() lead time 21-31 days | |||||||||||
442-094C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Arrangement: Symbol and Text Application Specifics: Assorted Language: English Diameter - Label: 0.250" (6.35mm) Color - Background: Red Part Status: Active Applications: General Shape: Round Mounting Type: Adhesive, Permanent Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Packaging: Box Print Type: Pre-Printed Color - Legend: White Legend (Text): 93. 104. 115. 126 °C | available 5 pc(s) ![]() lead time 21-31 days | |||||||||||
442-095C | Wahl Temp-Plate® | Description: MICRO ROUND FOUR-POSITION TEMP-P Packaging: Box Features: Fuel Resistant, Grease Resistant, Oil Resistant, Self-Adhesive Edge, Water Resistant Mounting Type: Adhesive, Permanent Shape: Round Applications: General Part Status: Active Color - Background: Red Diameter - Label: 0.250" (6.35mm) Language: English Application Specifics: Assorted Arrangement: Symbol and Text Legend (Text): 93. 121. 148. 176 °C Color - Legend: White Print Type: Pre-Printed | available 5 pc(s) ![]() lead time 21-31 days | |||||||||||
442-10-202-00-591000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | available 50 pc(s) ![]() lead time 14-21 days |
| ||||||||||
442-10-202-00-591000 | Mill-Max Mfg. Corp. | Conn Unshrouded Header HDR 2 POS 2.54mm Solder ST Top Entry Thru-Hole | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-202-00-592000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-204-00-591000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-204-00-591000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 4POS 0.1 STACK T/H GOLD Length - Post (Mating): 0.125" (3.180mm) Length - Overall Pin: 0.460" (11.684mm) Row Spacing: 0.100" (2.54mm) Number of Rows: 2 Number of Positions: 4 Part Status: Active Color: Black Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Contact Finish - Post (Mating): Gold Termination: Solder Mounting Type: Through Hole Length - Tail: 0.125" (3.180mm) Length - Stack Height: 0.210" (5.334mm) Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-204-00-592000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-204-00-592000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 4POS 0.1 STACK T/H GOLD Part Status: Active Packaging: Bulk Number of Positions: 4 Number of Rows: 2 Row Spacing: 0.100" (2.54mm) Length - Overall Pin: 0.585" (14.859mm) Length - Post (Mating): 0.125" (3.180mm) Length - Stack Height: 0.335" (8.500mm) Length - Tail: 0.125" (3.180mm) Mounting Type: Through Hole Termination: Solder Contact Finish - Post (Mating): Gold Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Color: Black | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-204-00-593000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-204-00-594000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-206-00-591000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-206-00-592000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-206-00-593000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-206-00-594000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-208-00-591000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-208-00-591000 | Mill-Max Mfg. Corp. | Conn Unshrouded Header HDR 8 POS 2.54mm Solder ST Thru-Hole | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-208-00-592000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-208-00-593000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-208-00-594000 | Mill-Max Mfg. Corp. | Conn Unshrouded Header HDR 8 POS 2.54mm Solder ST Thru-Hole | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-208-00-594000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-208-00-594000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 8POS 0.1 STACK T/H GOLD Base Part Number: 442-10 Color: Black Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Contact Finish - Post (Mating): Gold Termination: Solder Mounting Type: Through Hole Length - Tail: 0.125" (3.180mm) Length - Stack Height: 0.835" (21.200mm) Length - Post (Mating): 0.125" (3.180mm) Length - Overall Pin: 1.085" (27.559mm) Row Spacing: 0.100" (2.54mm) Number of Rows: 2 Pitch: 0.100" (2.54mm) Number of Positions: 8 Part Status: Active Packaging: Bulk Manufacturer: Mill-Max Manufacturing Corp. | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-210-00-591000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 10POS 0.1 STACK T/H Termination: Solder Mounting Type: Through Hole Length - Tail: 0.125" (3.180mm) Length - Stack Height: 0.210" (5.334mm) Length - Post (Mating): 0.125" (3.180mm) Length - Overall Pin: 0.460" (11.684mm) Row Spacing: 0.100" (2.54mm) Number of Rows: 2 Pitch: 0.100" (2.54mm) Number of Positions: 10 Part Status: Active Packaging: Bulk Manufacturer: Mill-Max Manufacturing Corp. Base Part Number: 442-10 Color: Black Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Contact Finish - Post (Mating): Gold | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-210-00-591000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-210-00-592000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-210-00-592000 | Mill-Max Mfg. Corp. | Conn Unshrouded Header HDR 10 POS 2.54mm Solder ST Thru-Hole | available 25 pc(s) ![]() lead time 21-31 days |
| ||||||||||
442-10-210-00-593000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-210-00-594000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-212-00-591000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 12POS 0.1 STACK T/H Packaging: Bulk Part Status: Active Number of Positions: 12 Pitch: 0.100" (2.54mm) Number of Rows: 2 Row Spacing: 0.100" (2.54mm) Length - Overall Pin: 0.460" (11.684mm) Length - Post (Mating): 0.125" (3.180mm) Length - Stack Height: 0.210" (5.334mm) Length - Tail: 0.125" (3.180mm) Mounting Type: Through Hole Termination: Solder Contact Finish - Post (Mating): Gold Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Color: Black | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-212-00-591000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | available 50 pc(s) ![]() lead time 14-21 days | |||||||||||
442-10-212-00-591100 | Mill-Max Mfg. Corp. | CONN Board to Board Connector HDR 12POS 2.54mm SOL | available 100 pc(s) ![]() lead time 21-31 days |
| ||||||||||
442-10-212-00-592000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 12POS 0.1 STACK T/H Packaging: Bulk Part Status: Active Number of Positions: 12 Pitch: 0.100" (2.54mm) Number of Rows: 2 Row Spacing: 0.100" (2.54mm) Length - Overall Pin: 0.585" (14.859mm) Length - Post (Mating): 0.125" (3.180mm) Length - Stack Height: 0.335" (8.500mm) Length - Tail: 0.125" (3.180mm) Mounting Type: Through Hole Termination: Solder Contact Finish - Post (Mating): Gold Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Color: Black | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-212-00-592000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | available 200 pc(s) ![]() lead time 14-21 days | |||||||||||
442-10-212-00-593000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 12POS 0.1 STACK T/H Packaging: Bulk Part Status: Active Number of Positions: 12 Pitch: 0.100" (2.54mm) Number of Rows: 2 Row Spacing: 0.100" (2.54mm) Length - Overall Pin: 0.835" (21.200mm) Length - Post (Mating): 0.125" (3.180mm) Length - Stack Height: 0.585" (14.859mm) Length - Tail: 0.125" (3.180mm) Mounting Type: Through Hole Termination: Solder Contact Finish - Post (Mating): Gold Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Color: Black | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-212-00-593000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-212-00-594000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 12POS 0.1 STACK T/H Packaging: Bulk Part Status: Active Number of Positions: 12 Number of Rows: 2 Row Spacing: 0.100" (2.54mm) Length - Overall Pin: 1.085" (27.559mm) Length - Post (Mating): 0.125" (3.180mm) Length - Stack Height: 0.835" (21.200mm) Length - Tail: 0.125" (3.180mm) Mounting Type: Through Hole Termination: Solder Contact Finish - Post (Mating): Gold Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Color: Black | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-212-00-594000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-214-00-591000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 14POS 0.1 STACK T/H Packaging: Bulk Length - Tail: 0.125" (3.180mm) Length - Stack Height: 0.210" (5.334mm) Length - Post (Mating): 0.125" (3.180mm) Length - Overall Pin: 0.460" (11.684mm) Number of Positions: 14 Number of Rows: 2 Part Status: Active Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Contact Finish - Post (Mating): Gold Termination: Solder Row Spacing: 0.100" (2.54mm) Pitch: 0.100" (2.54mm) Mounting Type: Through Hole Color: Black | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-214-00-591000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-214-00-592000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 14POS 0.1 STACK T/H Pitch: 0.100" (2.54mm) Mounting Type: Through Hole Color: Black Packaging: Bulk Length - Tail: 0.125" (3.180mm) Length - Stack Height: 0.335" (8.500mm) Length - Post (Mating): 0.125" (3.180mm) Length - Overall Pin: 0.585" (14.859mm) Number of Positions: 14 Number of Rows: 2 Part Status: Active Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Contact Finish - Post (Mating): Gold Termination: Solder Row Spacing: 0.100" (2.54mm) | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-214-00-592000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-214-00-593000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 14POS 0.1 STACK T/H Length - Tail: 0.125" (3.180mm) Length - Stack Height: 0.585" (14.859mm) Length - Post (Mating): 0.125" (3.180mm) Contact Finish - Post (Mating): Gold Termination: Solder Row Spacing: 0.100" (2.54mm) Length - Overall Pin: 0.835" (21.200mm) Pitch: 0.100" (2.54mm) Number of Positions: 14 Number of Rows: 2 Part Status: Active Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Mounting Type: Through Hole Color: Black Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-214-00-593000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-214-00-594000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 14POS 0.1 STACK T/H Row Spacing: 0.100" (2.54mm) Pitch: 0.100" (2.54mm) Length - Tail: 0.125" (3.180mm) Mounting Type: Through Hole Color: Black Packaging: Bulk Length - Stack Height: 0.835" (21.200mm) Length - Post (Mating): 0.125" (3.180mm) Length - Overall Pin: 1.085" (27.559mm) Number of Positions: 14 Number of Rows: 2 Part Status: Active Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Contact Finish - Post (Mating): Gold Termination: Solder | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-214-00-594000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-214-00-594000 | Mill-Max Mfg. Corp. | Conn Unshrouded Header HDR 14 POS 2.54mm Solder ST Thru-Hole | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-216-00-591000 | Mill-Max Mfg. Corp. | Conn Unshrouded Header HDR 16 POS 2.54mm Solder ST Top Entry Thru-Hole | available 50 pc(s) ![]() lead time 21-31 days |
| ||||||||||
442-10-216-00-591000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | available 2 pc(s) ![]() lead time 14-21 days | |||||||||||
442-10-216-00-592000 | Mill-Max Mfg. Corp. | Conn Unshrouded Header HDR 16 POS 2.54mm Solder ST Top Entry Thru-Hole | available 25 pc(s) ![]() lead time 21-31 days |
| ||||||||||
442-10-216-00-592000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-216-00-593000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-216-00-593000 | Mill-Max Mfg. Corp. | Conn Unshrouded Header HDR 16 POS 2.54mm Solder ST Thru-Hole | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-216-00-594000 | Mill-Max Mfg. Corp. | Conn Unshrouded Header HDR 16 POS 2.54mm Solder ST Top Entry Thru-Hole | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-216-00-594000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-218-00-591000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-218-00-591000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 18POS 0.1 STACK T/H Pitch: 0.100" (2.54mm) Number of Positions: 18 Part Status: Active Packaging: Bulk Color: Black Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Contact Finish - Post (Mating): Gold Termination: Solder Mounting Type: Through Hole Length - Tail: 0.125" (3.180mm) Length - Stack Height: 0.210" (5.334mm) Length - Post (Mating): 0.125" (3.180mm) Length - Overall Pin: 0.460" (11.684mm) Row Spacing: 0.100" (2.54mm) Number of Rows: 2 | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-218-00-592000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 18POS 0.1 STACK T/H Length - Post (Mating): 0.125" (3.180mm) Length - Overall Pin: 0.585" (14.859mm) Row Spacing: 0.100" (2.54mm) Number of Rows: 2 Pitch: 0.100" (2.54mm) Number of Positions: 18 Part Status: Active Packaging: Bulk Color: Black Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Contact Finish - Post (Mating): Gold Termination: Solder Mounting Type: Through Hole Length - Tail: 0.125" (3.180mm) Length - Stack Height: 0.335" (8.500mm) | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-218-00-592000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-218-00-593000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 18POS 0.1 STACK T/H Termination: Solder Mounting Type: Through Hole Length - Tail: 0.125" (3.180mm) Length - Stack Height: 0.585" (14.859mm) Length - Post (Mating): 0.125" (3.180mm) Length - Overall Pin: 0.835" (21.200mm) Row Spacing: 0.100" (2.54mm) Number of Rows: 2 Pitch: 0.100" (2.54mm) Number of Positions: 18 Part Status: Active Packaging: Bulk Color: Black Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Contact Finish - Post (Mating): Gold | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-218-00-593000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-218-00-594000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-218-00-594000 | Mill-Max Manufacturing Corp. | Description: CONN HDR 18POS 0.1 STACK T/H Color: Black Contact Finish Thickness - Post (Mating): 10.0µin (0.25µm) Contact Finish - Post (Mating): Gold Termination: Solder Mounting Type: Through Hole Length - Tail: 0.125" (3.180mm) Length - Stack Height: 0.835" (21.200mm) Length - Post (Mating): 0.125" (3.180mm) Length - Overall Pin: 1.085" (27.559mm) Row Spacing: 0.100" (2.54mm) Number of Rows: 2 Pitch: 0.100" (2.54mm) Number of Positions: 18 Part Status: Active Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-220-00-591000 | Mill-Max Mfg. Corp. | Conn Unshrouded Header HDR 20 POS 2.54mm Solder ST Thru-Hole | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-220-00-591000 | Mill-Max | Headers & Wire Housings STANDARD PIN HEADER | out of stock, you can ask lead time by adding item to cart | |||||||||||
442-10-220-00-591000 | Mill-Max Mfg. Corp. | Conn Unshrouded Header HDR 20 POS 2.54mm Solder ST Thru-Hole | out of stock, you can ask lead time by adding item to cart | |||||||||||
