Production > 494
Part number | Manufacturer | Description | Information about stock availability and delivery times | Price VAT not included | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
494 | KEYSTONE | Material: KEYS494 Handles | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494 | Adafruit Industries LLC | Description: KIT LED MATRIX LOL SHIELD WHT A Part Status: Obsolete Platform: Arduino Type: Opto Function: LED Matrix Contents: Board(s) | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494 | Keystone Electronics | Racks & Rack Cabinet Accessories HNDL BRS N PL 4.50 | available 4 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
494 | KEYSTONE | Material: KEYS494 Handles | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-032-260-112 | EDAC Inc. | Description: 494 SERIES RIGHT ANGLE DIN CONNE Part Status: Active Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-032-260-612 | EDAC Inc. | Description: 494 SERIES RIGHT ANGLE DIN CONNE Part Status: Active Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-032-260-622 | EDAC Inc. | Description: 494 SERIES RIGHT ANGLE DIN CONNE Part Status: Active Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-032-360-112 | EDAC Inc. | Description: 494 SERIES RIGHT ANGLE DIN CONNE Part Status: Active Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-032-360-612 | EDAC Inc. | Description: 494 SERIES RIGHT ANGLE DIN CONNE Part Status: Active Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-032-360-622 | EDAC Inc. | Description: 494 SERIES RIGHT ANGLE DIN CONNE Part Status: Active Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-032-660-112 | EDAC Inc. | Description: 494 SERIES RIGHT ANGLE DIN CONNE Part Status: Active Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-032-660-612 | EDAC Inc. | Description: 494 SERIES RIGHT ANGLE DIN CONNE Part Status: Active Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-032-660-622 | EDAC Inc. | Description: 494 SERIES RIGHT ANGLE DIN CONNE Part Status: Active Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-096-260-312 | EDAC | DIN 41612 Connectors DIN Connector | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-1 | Amphenol | D-Sub Micro-D Connectors | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10SURT/S530-A3 | EVERLIGHT | Material: 494-10SURT/S530-A3 THT LEDs Round | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10SURT/S530-A3 | Everlight | Standard LEDs - Through Hole AllnGaP | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10SURT/S530-A3 | Everlight Electronics Co Ltd | Description: LED RED CLEAR 3MM ROUND T/H Supplier Device Package: 3.0mm Wide Angle Wavelength - Dominant: 624nm Wavelength - Peak: 632nm Height (Max): 3.50mm Viewing Angle: 100° Current - Test: 20mA Lens Color: Red Voltage - Forward (Vf) (Typ): 2V Configuration: Standard Millicandela Rating: 32mcd Mounting Type: Through Hole Color: Red Package / Case: Radial Packaging: Bulk Lens Transparency: Clear Part Status: Active Lens Style: Round with Flat Top Lens Size: 3.00mm Dia | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10SURT/S530-A3 | EVERLIGHT | Material: 494-10SURT/S530-A3 THT LEDs Round | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10SURT/S530-A3 | Everlight Electronics CO., LTD | LED Uni-Color Hyper Red 632nm 2-Pin T-1 T/R | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10SURT/S530-A3 | EVERLIGH | 2010+ LED | available 68000 pc(s) ![]() lead time 14-28 days | |||||||||||||||||||
494-10SURT/S530-A3 | Everlight Electronics | LED Uni-Color Hyper Red 632nm 2-Pin T-1 T/R | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10SYGT/S530-E2 | EVERLIGHT | Material: 494-10SYGT/S530-E2 THT LEDs Round | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10SYGT/S530-E2 | Everlight Electronics | LED Uni-Color Yellow Green 575nm 2-Pin T-1 Bag | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10SYGT/S530-E2 | EVERLIGH | 2010+ LED | available 63000 pc(s) ![]() lead time 14-28 days | |||||||||||||||||||
494-10SYGT/S530-E2 | Everlight | Standard LEDs - Through Hole AllnGaP | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10SYGT/S530-E2 | EVERLIGHT | Material: 494-10SYGT/S530-E2 THT LEDs Round | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10SYGT/S530-E2 | Everlight Electronics Co Ltd | Description: LED YELLOW/GREEN CLEAR 3.0MM T/H Lens Transparency: Clear Supplier Device Package: 3.0mm Wide Angle Wavelength - Dominant: 573nm Wavelength - Peak: 575nm Height (Max): 3.50mm Viewing Angle: 100° Current - Test: 20mA Lens Color: Green Voltage - Forward (Vf) (Typ): 2V Configuration: Standard Millicandela Rating: 20mcd Mounting Type: Through Hole Color: Yellow-Green Package / Case: Radial Packaging: Bulk Lens Size: 3.00mm Dia Lens Style: Round with Flat Top Part Status: Active | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10UYT/S530-A3 | Everlight | Standard LEDs - Through Hole AllnGaP | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494-10UYT/S530-A3 | EVERLIGH | 2010+ LED | available 43000 pc(s) ![]() lead time 14-28 days | |||||||||||||||||||
494-10UYT/S530-A3 | Everlight Electronics Co Ltd | Description: LED YELLOW CLEAR 3MM ROUND T/H Height (Max): 3.50mm Supplier Device Package: 3.0mm Wide Angle Package / Case: Radial Wavelength - Peak: 591nm Wavelength - Dominant: 589nm Mounting Type: Through Hole Viewing Angle: 100° Current - Test: 20mA Voltage - Forward (Vf) (Typ): 2V Lens Style/Size: Round with Flat Top, 3.00mm Millicandela Rating: 20mcd Lens Transparency: Clear Lens Color: Yellow Color: Yellow | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494.92453 | EBM Papst | Brushless DC Motors Cylindrical 24V 5.1A 92W 4000r/min 0.22N.m 1Shaft 60.7g.cm² 90% | available 4 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494.92454 | EBM Papst | Brushless DC Motors Cylindrical 24V 5.1A 92W 4000r/min 0.22N.m 1Shaft 60.7g.cm² 90% | available 6 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
4940 | Adafruit | Adafruit Industries 2.54mm 0.1 Pitch 9-pin Jumper Cable - 20cm long | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4940 | BM GROUP | Material: BM4940 Glands | available 69 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||||||
4940 | Adafruit Industries LLC | Description: 2.54MM 0.1 PITCH 9-PIN JUMPER CA Packaging: Bulk Part Status: Active Pitch - Connector: 0.100" (2.54mm) Cable Termination: Crimp Number of Rows: 1 Number of Positions: 9 Shielding: Unshielded Length: 0.656' (200.00mm, 7.87") Color: Multiple, Individual Connector Type: Socket to Socket | available 1 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
4940 | Pomona Electronics | Simpson 27 0-100 DCMA 3.5 UL RECT | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4940 | BM GROUP | Material: BM4940 Glands | available 69 pc(s) ![]() lead time 28-42 days |
| ||||||||||||||||||
4940 | KEYSTONE | Description: KEYSTONE - 4940 - STANDOFF, NYLON, HEX M-F, 4-40, 6.4MM Gewindemaß - Imperial: 4-40 Abstandhalter: Hex Male-Female Gewindemaß - Metrisch: - Gehäuselänge: 6.4 Gesamtlänge: 11.1 Material des Abstandhalters: Nylon (Polyamide) Außenbreite: 6.4 Produktpalette: - SVHC: No SVHC (17-Jan-2022) | available 100 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
4940 | Keystone Electronics | Standoffs & Spacers M/F NYLON STANDOFF 4-40 .250 L | available 2175 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
4940 | KEYSTONE | Material: KEYS4940 Plastic Standoffs | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4940 | KEYSTONE | Material: KEYS4940 Plastic Standoffs | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
49401 | congatec | congatec conga-MA7/x6413E-8G UFS32 | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494015 | ERNI Electronics | M12 M 8 A * S * 201 10,5 094 * * Y-VG OD V 9999 J 2 494016 MESSERLEISTE M12 | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
49402 | congatec | congatec conga-MA7/x6211E-4G UFS32 | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
49402 | Greenlee | Punches & Dies SHROUD ASSEMBLY | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494023 | ERNI | Circular Metric Connectors M12 F 5 A H T | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494023-000 | TE Connectivity | Heat Shrink Semi-Rigid Molded Boot RA Polyolefin | available 26 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494023-000 | TE Connectivity | Heat Shrink Semi-Rigid Molded Boot RA Polyolefin | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494023-000 | RAYCHEM - TE CONNECTIVITY | Description: RAYCHEM - TE CONNECTIVITY - 494023-000 - 222D211-3/42-0 | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494028-000 | TE Connectivity | Hook-up Wire 10AWG 4.29mm Tinned Copper White 600V | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494028-000 | TE Connectivity | Hook-up Wire 10AWG 4.29mm Tinned Copper White 600V | available 13 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494028-000 | TE Connectivity | Hook-up Wire 10AWG 4.29mm Tinned Copper White 600V | available 246 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
49403 010S2 | Belden Wire & Cable | Computer Cables 6 POS MOD RET CABLE RI47867 | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
49403-010-S2 | Belden | Cable Assembly Molded 26AWG Modular to Modular 6 to 6 POS PL-PL | available 46 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
49403-BLK-S2 | Belden | 49403-BLK-S2 | available 46 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494031-2 | TE Connectivity AMP Connectors | Description: CONN FFC PIN HSG 5POS 2.54MM Material Flammability Rating: UL94 V-0 Operating Temperature: -65°C ~ 105°C Features: Flange Housing Material: Thermoplastic Voltage Rating: 300V FFC, FCB Thickness: 0.05-0.13mm Number of Positions: 5 Connector Type: Housing for Male Contacts Flat Flex Type: FFC, Discrete Wire | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494032-2 | TE Connectivity | Conn Housing RCP 3 POS 2.54mm Crimp ST Cable Mount Black Package | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494032-2 | TE Connectivity | Conn Housing RCP 3 POS 2.54mm Crimp ST Cable Mount Black Package | available 1300 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494032-2 | TE Connectivity | Conn Housing RCP 3 POS 2.54mm Crimp ST Cable Mount Black Package | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494032-2 | TE Connectivity AMP Connectors | Description: CONN FFC PIN HSG 3POS 2.54MM Number of Positions: 3 Voltage Rating: 300 V Number of Rows: 1 Part Status: Active Flat Flex Type: FFC, Discrete Wire Housing Material: Thermoplastic, Glass Filled FFC, FCB Thickness: 0.05-0.13mm Material Flammability Rating: UL94 V-0 Locking Feature: Detent Lock Operating Temperature: -65°C ~ 105°C Pitch: 0.100" (2.54mm) Connector Type: Housing for Male Contacts Packaging: Bulk | available 5091 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494032-2 | TE Connectivity | Conn Housing RCP 3 POS 2.54mm Crimp ST Cable Mount Black Package | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494032-2 | TE Connectivity | FFC & FPC Connectors 3P PIN HOUSING | available 1681 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
494032-2 | TE Connectivity | Conn Housing RCP 3 POS 2.54mm Crimp ST Cable Mount Black Package | available 573 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494032-2 | TE Connectivity | Conn Housing RCP 3 POS 2.54mm Crimp ST Cable Mount Black Package | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494033-2 | TE Connectivity | Contact PIN IDT ST Cable Mount T/R | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494033-2 | TE Connectivity / AMP | FFC & FPC Connectors FFC PIN CONTACT | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494033-2 | TE Connectivity | Contact PIN IDT ST Cable Mount T/R | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494033-2 | TE Connectivity | Contact PIN IDT ST Cable Mount T/R | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494033-2 | TE Connectivity AMP Connectors | Description: FFC PIN CONTACT Contact Finish Thickness: 15.0µin (0.38µm) Wire Gauge: 22-24 AWG Contact Termination: Crimp | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494033-3 | TE Connectivity | Contact PIN IDT ST Cable Mount 22-24AWG T/R | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494033-3 | TE Connectivity AMP Connectors | Description: CONTACT FLAT FLEX PIN GOLD Part Status: Active Contact Finish Thickness: 15.0µin (0.38µm) Pin or Socket: Pin Wire Gauge: 22-24 AWG Contact Termination: Crimp Contact Finish: Gold Packaging: Box | available 25900 pc(s) ![]() lead time 21-31 days | |||||||||||||||||||
494033-3 | TE Connectivity AMP Connectors | Description: CONN CONTACT PIN 22-24AWG FFC Wire Gauge: 22-24 AWG Contact Termination: Crimp Contact Finish: Gold Packaging: Tape & Reel (TR) Part Status: Active Contact Finish Thickness: 15.0µin (0.38µm) Pin or Socket: Pin | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494033-3 | TE Connectivity | Contact PIN IDT ST Cable Mount 22-24AWG T/R | available 20000 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494033-3 | TE Connectivity / AMP | FFC & FPC Connectors FFC,PIN CONTACT ROUND WIRE,22 | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494033-3 . | AMP - TE CONNECTIVITY | Description: AMP - TE CONNECTIVITY - 494033-3 . - Kontakt, Stiftkontakt, IDC / IDT, 22 AWG, Vergoldete Kontakte, FFC-Steckverbinder Kontaktausführung: Stiftkontakt Kontaktüberzug: Vergoldete Kontakte Kontaktanschluss: IDC / IDT Kontaktmaterial: Phosphorbronze Leiterstärke (AWG), max.: 22 Leiterstärke (AWG), min.: 24 Zur Verwendung mit: FFC-Steckverbinder Produktpalette: - SVHC: No SVHC (16-Jul-2019) | available 30000 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494034-2 | TE Connectivity | Contact PIN IDT ST Cable Mount 22-24AWG Bag | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494034-2 | TE Connectivity AMP Connectors | Description: CONTACT FLAT FLEX PIN GOLD Part Status: Active Contact Finish Thickness: 15.0µin (0.38µm) Pin or Socket: Pin Wire Gauge: 22-24 AWG Contact Termination: Crimp Contact Finish: Gold Packaging: Bag | available 271 pc(s) ![]() lead time 21-31 days | |||||||||||||||||||
494034-2 | TE Connectivity | Contact PIN IDT ST Cable Mount 22-24AWG Bag | available 4000 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494034-2 | TE Connectivity / AMP | FFC & FPC Connectors FFC PIN CONT LP ROUND WIRE | available 162 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
494034-2 | TE Connectivity | Contact PIN IDT ST Cable Mount 22-24AWG Bag | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494034-2 | TE Connectivity AMP Connectors | Description: CONTACT FLAT FLEX PIN GOLD Part Status: Active Contact Finish Thickness: 15.0µin (0.38µm) Pin or Socket: Pin Wire Gauge: 22-24 AWG Contact Termination: Crimp Contact Finish: Gold Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494034-2 | TE Connectivity | Contact PIN IDT ST Cable Mount 22-24AWG Bag | available 271 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
49404 | Greenlee | Punches & Dies HANDLE-FRONT | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494060-3 | TE Connectivity | Conn Terminal SKT Crimp ST Cable Mount | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494060-3 | TE Connectivity | FFC & FPC Connectors FFC TERMINAL PLT | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494060-3 | TE Connectivity AMP Connectors | Description: FFC TERMINAL PLT Part Status: Active Type: Bridge Splice For Use With/Related Products: FFC, FPC (Flat Flex) Cables Base Part Number: 494060 | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494068 | ERNI Electronics | 494068 | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494073-1 | TE Connectivity / AMP | FFC & FPC Connectors 5 POS FFC PIN HSG W/MTG EA | available 100 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
494073-1 | TE Connectivity AMP Connectors | Description: 5 POS FFC PIN HSG W/MTG EA Pitch: 0.100" (2.54mm) Connector Type: Housing for Male Contacts Features: Flange Packaging: Bulk Number of Positions: 5 Number of Rows: 1 Part Status: Active Flat Flex Type: FFC Housing Material: Thermoplastic | available 85 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494090 | ERNI Electronics | 494090 | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
494090 | ERNI Electronics | 494090 | available 570 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
494090 | ERNI Electronics | 494090 | available 570 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
4940G | BM GROUP | Material: BM4940G Seals | available 72 pc(s) ![]() lead time 28-42 days |
| ||||||||||||||||||
4940G | BM GROUP | Material: BM4940G Seals | available 72 pc(s) ![]() lead time 7-14 days |
| ||||||||||||||||||
4941 | KEYSTONE | Description: KEYSTONE - 4941 - STANDOFF, NYLON, HEX M-F, 4-40, 9.5MM Gewindemaß - Imperial: 4-40 Abstandhalter: Hex Male-Female Gewindemaß - Metrisch: - Gehäuselänge: 9.5 Gesamtlänge: 14.2 Material des Abstandhalters: Nylon (Polyamide) Außenbreite: 6.4 Produktpalette: - SVHC: No SVHC (17-Jan-2022) | available 250 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
4941 | Adafruit Industries LLC | Description: 2.54MM 0.1 PITCH 10-PIN JUMPER C Part Status: Active Pitch - Connector: 0.100" (2.54mm) Cable Termination: Crimp Number of Rows: 1 Number of Positions: 10 Shielding: Unshielded Length: 0.656' (200.00mm, 7.87") Color: Multiple, Individual Connector Type: Socket to Socket Packaging: Bulk | available 12 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
4941 | 3M Electronic Solutions Division | Adhesive Tapes 3M VHB Tape 4941, Gray, 12 in x 36 yd, 45 mil, 1 roll per case | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941 | KEYSTONE | Material: KEYS4941 Plastic Standoffs | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941 | Keystone Electronics | Standoffs & Spacers M/F NYLON STANDOFF 4-40 .375 L | available 17603 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||||
4941 | KEYSTONE | Material: KEYS4941 Plastic Standoffs | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941 | Adafruit | FFC / FPC Jumper Cables 2.54mm 0.1 Pitch 10-pin Jumper Cable - 20cm long | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941 | Heyco | Conduit Fittings & Accessories FIVP 3.0 BLACK 3.15X.74 | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941 1" | 3M Electronic Specialty | Adhesive Tapes 1"X36YD DK GRY FOAM | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941 1" | 3M | Description: 3M - 4941 1" - Tape Type:- Banddicke, gesamt: 45 mil (1.143 mm) Klebstoff: Acrylic Adhesive Trägermaterial: Acrylic Rollenlänge - imperial: 36 Bandbreite - Imperial: 1 Rollenlänge - metrisch: 32.92 Bandbreite - Metrisch: 25.4 Klebebandfarbe: Grey Produktpalette: VHB 4941 Series SVHC: To Be Advised | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941 1/2" | 3M | Description: TAPE DBL COATED GRAY 1/2"X 36YDS Part Status: Active Backing, Carrier: Acrylic Foam Adhesive: Acrylic Usage: General Purpose Width: 0.50" (12.70mm) 1/2" Tape Type: Double Coated, Double Sided Temperature Range: 200°F (93°C) Thickness: 0.0450" (45.0 mils, 1.143mm) Length: 108' (32.9m) 36 yds Color: Gray Packaging: Bulk | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941 12MM | 3M | Description: 3M - 4941 12MM - Klebeband, Schaumklebeband, doppelseitig, Acryl, grau, 12mm x 33m Länge des Bands - Metrisch: 33 Rollenlänge - metrisch: 33 Klebstoff: Acrylklebstoff Trägermaterial: Acryl Banddicke, gesamt: 45mil (1.143mm) Klebebandfarbe: Grau Bandbreite - Imperial: 0.47 Bandbreite - Metrisch: 12 Länge des Bands - Imperial: 108.3 Produktpalette: 4941 Rollenlänge - imperial: 108.3 Bandtyp: Schaum SVHC: No SVHC (17-Jan-2022) | available 2 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
4941 19MM | 3M | Description: 3M - 4941 19MM - Klebeband, Schaumklebeband, doppelseitig, Acryl, grau, 19mm x 33m Länge des Bands - Metrisch: 33 Rollenlänge - metrisch: 33 Klebstoff: Acrylklebstoff Trägermaterial: Acryl Banddicke, gesamt: 45mil (1.143mm) Klebebandfarbe: Grau Bandbreite - Imperial: 0.75 Bandbreite - Metrisch: 19 Länge des Bands - Imperial: 108.3 Produktpalette: 4941 Rollenlänge - imperial: 108.3 Bandtyp: Schaum SVHC: No SVHC (15-Jan-2018) | available 12 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
4941 25MM | 3M | Description: 3M - 4941 25MM - Klebeband, Schaumklebeband, doppelseitig, Acryl, grau, 25mm x 33m Länge des Bands - Metrisch: 33 Rollenlänge - metrisch: 33 Klebstoff: Acrylklebstoff Trägermaterial: Acryl Banddicke, gesamt: 45mil (1.143mm) Klebebandfarbe: Grau Bandbreite - Imperial: 0.98 Bandbreite - Metrisch: 25 Länge des Bands - Imperial: 108.3 Produktpalette: 4941 Rollenlänge - imperial: 108.3 Bandtyp: Schaum SVHC: No SVHC (15-Jan-2018) | available 1 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
4941 3"X36YD | 3M | Description: 3M VHB TAPE 4941, GRAY, 3 IN X 3 Packaging: Bulk Part Status: Active | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941 VHB TAPES | 3M Interconnect Solutions | Grey 12mm x 33 m (deph 1.1mm) | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941 VHB TAPES, GRAY 12 MM X 33 M | 3M Interconnect Solutions | Old Part 4941 VHB TAPES, GRAY 12 MM X 33 M^3M | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941-1"X36YD | 3M | Vhb Tape 4941 Gray Small Pack 1 In X 36 Yd 45.0 Mil 2 Per Case | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941-1"X36YD-DKGRAY | 3M | Tapes Double Side Adhesive Acrylic Gray Paper 32.9m | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941-1"X36YD-DKGRAY | 3M | Description: TAPE DBL COATED GRAY 1"X 36YDS Temperature Range: 200°F (93°C) Thickness: 0.0450" (45.0 mils, 1.143mm) Length: 108' (32.9m) 36 yds Color: Gray Packaging: Bulk Part Status: Active Backing, Carrier: Acrylic Foam Adhesive: Acrylic Usage: General Purpose Width: 1.00" (25.40mm) Tape Type: Double Coated, Double Sided | available 9 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
4941-1"x36yd-DkGray | 3M Electronic Solutions Division | Adhesive Tapes 4941 1 X 36 YD BULK | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941-1"X36YD-SMPK | 3M | Description: TAPE DBL COATED GRAY 1"X 36YDS Tape Type: Double Coated, Double Sided Storage/Refrigeration Temperature: 40°F ~ 100°F (4°C ~ 38°C) Shelf Life: 24 Months Shelf Life Start: Date of Shipment Temperature Range: 200°F (93°C) Usage: General Purpose Color: Gray Length: 108' (32.9m) 36 yds Width: 1.00" (25.40mm) Thickness: 0.0450" (45.0 mils, 1.143mm) Backing, Carrier: Acrylic Foam Adhesive: Acrylic Part Status: Active Packaging: Roll | available 2 pc(s) ![]() lead time 21-31 days | |||||||||||||||||||
4941-3/4"X36YD SMPK | 3M | Description: 3M - 4941-3/4"X36YD SMPK - TAPE, 32.92M X 19.05MM, GREY, PE FILM Banddicke, gesamt: 45 mil (1.143 mm) Klebstoff: Acrylic Adhesive Trägermaterial: PE (Polyethylene) Film Rollenlänge - imperial: 36 Bandbreite - Imperial: 0.75 Rollenlänge - metrisch: 32.92 Bandbreite - Metrisch: 19.05 Klebebandfarbe: Grey Produktpalette: 4941 Series SVHC: To Be Advised | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941-3/4"X36YD-SMPK | 3M | Description: TAPE DBL COATED GRAY 3/4"X 36YDS Part Status: Active Backing, Carrier: Acrylic Foam Adhesive: Acrylic Usage: General Purpose Width: 0.75" (19.05mm) 3/4" Tape Type: Double Coated, Double Sided Temperature Range: 200°F (93°C) Thickness: 0.0450" (45.0 mils, 1.143mm) Length: 108' (32.9m) 36 yds Color: Gray Packaging: Bulk | available 15 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||||
4941-3/4"x36yd-SmPk | 3M Electronic Specialty | Adhesive Tapes 4941 SM PACK 3/4X36 YD BULK SM PACK | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941-3/4"x36yds | 3M Electronic Specialty | Adhesive Tapes VHB Paper Tape GRY 3/4" x 36 yds | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
4941-48"-72YRDS | 3M | Description: LOGS 48" X 72 YARDS Packaging: Bulk Part Status: Obsolete Thickness - Backing, Carrier: 0.0030" (3.0 mils, 0.076mm) Thickness - Adhesive: 0.0420" (42.0 mils, 1.067mm) Backing, Carrier: Acrylic Foam Adhesive: Acrylic Usage: Bonding Width: 48.00" (1.22m) Tape Type: Double Coated, Double Sided Temperature Range: 300°F (149°C) Max Thickness: 0.0450" (45.0 mils, 1.143mm) Length: 216' (66.0m) 72 yds Color: Gray | out of stock, you can ask lead time by adding item to cart | |||||||||||||||||||
