Production > 8Z-
Part number | Manufacturer | Description | Availability | Price VAT not included | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8Z-12.000MAAE-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 12PF SMD | out of stock | |||||||||||||||||
8Z-12.000MAAE-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±30ppm (Stability) 12pF FUND 150Ohm 4-Pin SMD T/R | out of stock | |||||||||||||||||
8Z-12.000MAAJ-T | TXC | Material: 8Z-12.000MAAJ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-12.000MAAJ-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±30ppm (Stability) 18pF FUND 150Ohm 4-Pin SMD T/R | out of stock | |||||||||||||||||
8Z-12.000MAAJ-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 18PF SMD Packaging: Cut Tape (CT) Package / Case: 4-SMD, No Lead Load Capacitance: 18pF Size / Dimension: 0.098" L x 0.079" W (2.50mm x 2.00mm) Mounting Type: Surface Mount Type: MHz Crystal Operating Temperature: -20°C ~ 70°C Frequency Stability: ±30ppm Frequency Tolerance: ±30ppm Operating Mode: Fundamental Height - Seated (Max): 0.022" (0.55mm) Part Status: Active ESR (Equivalent Series Resistance): 150 Ohms Frequency: 12 MHz | available 62429 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-12.000MAAJ-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±30ppm (Stability) 18pF FUND 150Ohm 4-Pin SMD T/R | out of stock | |||||||||||||||||
8Z-12.000MAAJ-T | TXC | Material: 8Z-12.000MAAJ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-12.000MAAJ-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 18PF SMD Packaging: Tape & Reel (TR) Package / Case: 4-SMD, No Lead Load Capacitance: 18pF Size / Dimension: 0.098" L x 0.079" W (2.50mm x 2.00mm) Mounting Type: Surface Mount Type: MHz Crystal Operating Temperature: -20°C ~ 70°C Frequency Stability: ±30ppm Frequency Tolerance: ±30ppm Operating Mode: Fundamental Height - Seated (Max): 0.022" (0.55mm) Part Status: Active ESR (Equivalent Series Resistance): 150 Ohms Frequency: 12 MHz | available 61950 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-12.000MAAJ-T | TXC Corporation | Crystals 12MHz 30ppm 18pF -20C +70C | available 4007 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||
8Z-12.000MAAV-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±30ppm (Stability) 8pF FUND 150Ohm 4-Pin SMD T/R | out of stock | |||||||||||||||||
8Z-12.000MAAV-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 8PF SMD | out of stock | |||||||||||||||||
8Z-12.000MAGJ-T | TXC CORPORATION | Description: 2.5X2.0 SEAM SEAL MHZ QUARTZ XTA | out of stock | |||||||||||||||||
8Z-12.000MAGJ-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±50ppm (Stability) 18pF FUND 150Ohm 4-Pin SMD T/R | out of stock | |||||||||||||||||
8Z-12.000MAHC-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 9PF SMD | out of stock | |||||||||||||||||
8Z-12.000MAHC-T | TXC Corporation | Crystals 12MHz 30ppm 9pF -40C +85C | out of stock | |||||||||||||||||
8Z-12.000MAHE-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 12PF SMD | available 12621 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-12.000MAHE-T | TXC | Material: 8Z-12.000MAHE SMD quartz crystals | out of stock | |||||||||||||||||
8Z-12.000MAHE-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±30ppm (Stability) 12pF FUND 150Ohm 4-Pin SMD T/R | out of stock | |||||||||||||||||
8Z-12.000MAHE-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 12PF SMD | available 9000 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-12.000MAHE-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±30ppm (Stability) 12pF FUND 150Ohm 4-Pin SMD T/R | out of stock | |||||||||||||||||
8Z-12.000MAHE-T | TXC | Material: 8Z-12.000MAHE SMD quartz crystals | out of stock | |||||||||||||||||
8Z-12.000MAHI-T | TXC Corporation | Crystals 12MHz 30ppm 16pF -40C +85C | out of stock | |||||||||||||||||
8Z-12.000MAHI-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±30ppm (Stability) 16pF FUND 150Ohm 4-Pin SMD | out of stock | |||||||||||||||||
8Z-12.000MAHI-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±30ppm (Stability) 16pF FUND 150Ohm 4-Pin SMD | available 2236 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-12.000MAHI-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±30ppm (Stability) 16pF FUND 150Ohm 4-Pin SMD | available 2236 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-12.000MAHI-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 16PF SMD | out of stock | |||||||||||||||||
8Z-12.000MAHI-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±30ppm (Stability) 16pF FUND 150Ohm 4-Pin SMD | out of stock | |||||||||||||||||
8Z-12.000MAHI-T | TXC Corporation | Crystal 12MHz ±30ppm (Tol) ±30ppm (Stability) 16pF FUND 150Ohm 4-Pin SMD | out of stock | |||||||||||||||||
8Z-12.000MAHJ-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 18PF SMD | out of stock | |||||||||||||||||
8Z-12.000MAHJ-T | TXC Corporation | Crystals 12MHz 30ppm 18pF -40C +85C | out of stock | |||||||||||||||||
8Z-12.000MAHK-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 20PF SMD | out of stock | |||||||||||||||||
8Z-12.000MAHK-T | TXC Corporation | Crystals 12MHz 30ppm 20pF -40C +85C | out of stock | |||||||||||||||||
8Z-12.000MAHL-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 22PF SMD | out of stock | |||||||||||||||||
8Z-12.000MAHL-T | TXC Corporation | Crystals 12MHz 30ppm 22pF -40C +85C | out of stock | |||||||||||||||||
8Z-12.000MAHQ-T | TXC | Material: 8Z-12.000MAHQ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-12.000MAHQ-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 10PF SMD | out of stock | |||||||||||||||||
8Z-12.000MAHQ-T | TXC Corporation | Crystals 12MHz 10pF 30ppm -40C +85C | out of stock | |||||||||||||||||
8Z-12.000MAHQ-T | TXC | Material: 8Z-12.000MAHQ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-12.000MAHQ-T | TXC Corporation | SMD Seam Sealing Crystals | out of stock | |||||||||||||||||
8Z-12.000MAHQ-T | TXC Corporation | SMD Seam Sealing Crystals | out of stock | |||||||||||||||||
8Z-12.000MAHQ-T | TXC CORPORATION | Description: CRYSTAL 12.0000MHZ 10PF SMD | available 6 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-12.000MEHE-T | TXC CORPORATION | Description: 2.5X2.0 SEAM SEAL MHZ QUARTZ XTA | out of stock | |||||||||||||||||
8Z-12.000MEHE-T | TXC Corporation | Crystals 12MHz 10ppm 12pF -40C +85C | available 2 pc(s) ![]() lead time 14-21 days | |||||||||||||||||
8Z-12.000MEHV-T | TXC CORPORATION | Description: 2.5X2.0 SEAM SEAL MHZ QUARTZ XTA | out of stock | |||||||||||||||||
8Z-12.288MAHC-T | TXC CORPORATION | Description: CRYSTAL 12.2880MHZ 9PF SMD | out of stock | |||||||||||||||||
8Z-12.288MAHC-T | TXC Corporation | Crystals 12.288MHz 30ppm 9pF -40C +85C | out of stock | |||||||||||||||||
8Z-12.288MAHI-T | TXC CORPORATION | Description: CRYSTAL 12.2880MHZ 16PF SMD | out of stock | |||||||||||||||||
8Z-12.288MAHI-T | TXC Corporation | Crystals 12.288MHz 30ppm 16pF -40C +85C | out of stock | |||||||||||||||||
8Z-12.288MAHJ-T | TXC CORPORATION | Description: CRYSTAL 12.2880MHZ 18PF SMD | out of stock | |||||||||||||||||
8Z-12.288MAHJ-T | TXC Corporation | Crystals 12.288MHz 30ppm 18pF -40C +85C | out of stock | |||||||||||||||||
8Z-12.288MAHK-T | TXC CORPORATION | Description: CRYSTAL 12.2880MHZ 20PF SMD | out of stock | |||||||||||||||||
8Z-12.288MAHK-T | TXC Corporation | Crystals 12.288MHz 30ppm 20pF -40C +85C | out of stock | |||||||||||||||||
8Z-12.288MAHL-T | TXC CORPORATION | Description: CRYSTAL 12.2880MHZ 22PF SMD | out of stock | |||||||||||||||||
8Z-12.288MAHL-T | TXC Corporation | Crystals 12.288MHz 30ppm 22pF -40C +85C | out of stock | |||||||||||||||||
8Z-12.288MAHQ-T | TXC CORPORATION | Description: CRYSTAL 12.2880MHZ 10PF SMD | out of stock | |||||||||||||||||
8Z-12.288MAHQ-T | TXC Corporation | Crystals 12.288MHz 10pF 30ppm -40C +85C | out of stock | |||||||||||||||||
8Z-12.288MDHV-T | TXC Corporation | SMD SEAM SEALING CRYSTALS | out of stock | |||||||||||||||||
8Z-12.288MDHV-T | TXC CORPORATION | Description: CRYSTAL 12.2880MHZ 8PF SMD | out of stock | |||||||||||||||||
8Z-12.288MEHQ-T | TXC CORPORATION | Description: 2.5X2.0 SEAM SEAL MHZ QUARTZ XTA | out of stock | |||||||||||||||||
8Z-13.000MAHC-T | TXC Corporation | Crystals 13MHz 30ppm 9pF -40C +85C | out of stock | |||||||||||||||||
8Z-13.000MAHI-T | TXC Corporation | Crystals 13MHz 30ppm 16pF -40C +85C | out of stock | |||||||||||||||||
8Z-13.000MAHJ-T | TXC Corporation | Crystals 13MHz 30ppm 18pF -40C +85C | out of stock | |||||||||||||||||
8Z-13.000MAHK-T | TXC Corporation | Crystals 13MHz 30ppm 20pF -40C +85C | out of stock | |||||||||||||||||
8Z-13.000MAHL-T | TXC Corporation | Crystals 13MHz 30ppm 22pF -40C +85C | out of stock | |||||||||||||||||
8Z-13.000MAHQ-T | TXC Corporation | Crystals 13MHz 10pF 30ppm -40C +85C | out of stock | |||||||||||||||||
8Z-13.000MAHQ-T | TXC CORPORATION | Description: CRYSTAL 13.0000MHZ 10PF SMD | out of stock | |||||||||||||||||
8Z-13.560MAHC-T | TXC Corporation | Crystals 13.56MHz 30ppm 9pF -40C +85C | out of stock | |||||||||||||||||
8Z-13.560MAHC-T | TXC CORPORATION | Description: CRYSTAL 13.5600MHZ 9PF SMD | out of stock | |||||||||||||||||
8Z-13.560MAHI-T | TXC Corporation | Crystals 13.56MHz 30ppm 16pF -40C +85C | out of stock | |||||||||||||||||
8Z-13.560MAHI-T | TXC CORPORATION | Description: CRYSTAL 13.5600MHZ 16PF SMD | out of stock | |||||||||||||||||
8Z-13.560MAHJ-T | TXC CORPORATION | Description: CRYSTAL 13.5600MHZ 18PF SMD | out of stock | |||||||||||||||||
8Z-13.560MAHJ-T | TXC Corporation | Crystals 13.56MHz 30ppm 18pF -40C +85C | out of stock | |||||||||||||||||
8Z-13.560MAHK-T | TXC Corporation | Crystals 13.56MHz 30ppm 20pF -40C +85C | out of stock | |||||||||||||||||
8Z-13.560MAHK-T | TXC CORPORATION | Description: CRYSTAL 13.5600MHZ 20PF SMD | out of stock | |||||||||||||||||
8Z-13.560MAHL-T | TXC Corporation | Crystals 13.56MHz 30ppm 22pF -40C +85C | out of stock | |||||||||||||||||
8Z-13.560MAHL-T | TXC CORPORATION | Description: CRYSTAL 13.5600MHZ 22PF SMD | out of stock | |||||||||||||||||
8Z-13.560MAHV-T | TXC Corporation | Crystals 2.5x2.0 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-40 to 85C), 8pF | out of stock | |||||||||||||||||
8Z-14.31818MAAE-T | TXC | Material: 8Z-14.31818MAAE SMD quartz crystals | out of stock | |||||||||||||||||
8Z-14.31818MAAE-T | TXC Corporation | Crystals 14.31818MHz 12pF 30ppm -20C +70C | out of stock | |||||||||||||||||
8Z-14.31818MAAE-T | TXC CORPORATION | Description: CRYSTAL 14.31818MHZ 12PF SMD | available 3000 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-14.31818MAAE-T | TXC | Material: 8Z-14.31818MAAE SMD quartz crystals | out of stock | |||||||||||||||||
8Z-14.31818MAAE-T | TXC CORPORATION | Description: CRYSTAL 14.31818MHZ 12PF SMD | out of stock | |||||||||||||||||
8Z-14.31818MAAJ-T | TXC CORPORATION | Description: CRYSTAL 14.31818MHZ 18PF SMD | out of stock | |||||||||||||||||
8Z-14.31818MAAJ-T | TXC | Material: 8Z-14.31818MAAJ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-14.31818MAAJ-T | TXC CORPORATION | Description: CRYSTAL 14.31818MHZ 18PF SMD | available 2975 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-14.31818MAAJ-T | TXC Corporation | Crystal 14.31818MHz ±30ppm (Tol) ±30ppm (Stability) 18pF FUND 100Ohm 4-Pin SMD T/R | out of stock | |||||||||||||||||
8Z-14.31818MAAJ-T | TXC | Material: 8Z-14.31818MAAJ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-14.31818MAAJ-T | TXC Corporation | Crystals 14.31818MHz 30ppm -20 +70C 18pF | out of stock | |||||||||||||||||
8Z-14.31818MAAV-T | TXC CORPORATION | Description: CRYSTAL 14.31818MHZ 8PF SMD | out of stock | |||||||||||||||||
8Z-14.31818MAHC-T | TXC Corporation | Crystals 14.31818MHz 30ppm 9pF -40C +85C | out of stock | |||||||||||||||||
8Z-14.31818MAHC-T | TXC CORPORATION | Description: CRYSTAL 14.31818MHZ 9PF SMT | out of stock | |||||||||||||||||
8Z-14.31818MAHI-T | TXC Corporation | Crystals 14.31818MHz 30ppm 16pF -40C +85C | out of stock | |||||||||||||||||
8Z-14.31818MAHI-T | TXC CORPORATION | Description: CRYSTAL 14.31818MHZ 16PF SMT | out of stock | |||||||||||||||||
8Z-14.31818MAHJ-T | TXC CORPORATION | Description: CRYSTAL 14.31818MHZ 18PF SMT | out of stock | |||||||||||||||||
8Z-14.31818MAHJ-T | TXC Corporation | Crystals 14.31818MHz 30ppm 18pF -40C +85C | out of stock | |||||||||||||||||
8Z-14.31818MAHK-T | TXC Corporation | Crystals 14.31818MHz 30ppm 20pF -40C +85C | out of stock | |||||||||||||||||
8Z-14.31818MAHK-T | TXC CORPORATION | Description: CRYSTAL 14.31818MHZ 20PF SMT | out of stock | |||||||||||||||||
8Z-14.31818MAHL-T | TXC CORPORATION | Description: CRYSTAL 14.31818MHZ 22PF SMT | out of stock | |||||||||||||||||
8Z-14.31818MAHL-T | TXC Corporation | Crystals 14.31818MHz 30ppm 22pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.000MAAE-T | TXC Corporation | Crystals 16.000MHz 12pF 30ppm -20C +70C | out of stock | |||||||||||||||||
8Z-16.000MAAE-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 12PF SMD Packaging: Cut Tape (CT) Package / Case: 4-SMD, No Lead Load Capacitance: 12pF Size / Dimension: 0.098" L x 0.079" W (2.50mm x 2.00mm) Mounting Type: Surface Mount Type: MHz Crystal Operating Temperature: -20°C ~ 70°C Frequency Stability: ±30ppm Frequency Tolerance: ±30ppm Operating Mode: Fundamental Height - Seated (Max): 0.022" (0.55mm) Part Status: Active ESR (Equivalent Series Resistance): 100 Ohms Frequency: 16 MHz | out of stock | |||||||||||||||||
8Z-16.000MAAE-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 12PF SMD Packaging: Tape & Reel (TR) Package / Case: 4-SMD, No Lead Load Capacitance: 12pF Size / Dimension: 0.098" L x 0.079" W (2.50mm x 2.00mm) Mounting Type: Surface Mount Type: MHz Crystal Operating Temperature: -20°C ~ 70°C Frequency Stability: ±30ppm Frequency Tolerance: ±30ppm Operating Mode: Fundamental Height - Seated (Max): 0.022" (0.55mm) Part Status: Active ESR (Equivalent Series Resistance): 100 Ohms Frequency: 16 MHz | out of stock | |||||||||||||||||
8Z-16.000MAAJ-T | TXC Corporation | Crystals 16.000MHz 30ppm -20 +70C 18pF | available 2838 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||
8Z-16.000MAAJ-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 18PF SMD | available 12000 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-16.000MAAJ-T | TXC | Material: 8Z-16.000MAAJ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-16.000MAAJ-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 18PF SMD | available 12264 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-16.000MAAJ-T | TXC | Material: 8Z-16.000MAAJ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-16.000MAAV-T | TXC | Material: 8Z-16.000MAAV SMD quartz crystals | out of stock | |||||||||||||||||
8Z-16.000MAAV-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 8PF SMD | available 12000 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-16.000MAAV-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 8PF SMD | available 13009 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-16.000MAAV-T | TXC | Material: 8Z-16.000MAAV SMD quartz crystals | out of stock | |||||||||||||||||
8Z-16.000MAAV-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 8PF SMD | available 13009 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-16.000MAHC-T | TXC Corporation | Crystals 16MHz 30ppm 9pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.000MAHE-T | TXC | Material: 8Z-16.000MAHE SMD quartz crystals | out of stock | |||||||||||||||||
8Z-16.000MAHE-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 12PF SMD | available 8999 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-16.000MAHE-T | TXC | Material: 8Z-16.000MAHE SMD quartz crystals | out of stock | |||||||||||||||||
8Z-16.000MAHE-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 12PF SMD | available 6000 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-16.000MAHI-T | TXC Corporation | Crystals 16MHz 30ppm 16pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.000MAHJ-T | TXC Corporation | Crystals 16MHz 30ppm 18pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.000MAHK-T | TXC Corporation | Crystals 16MHz 30ppm 20pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.000MAHL-T | TXC Corporation | Crystals 16MHz 30ppm 22pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.000MAHQ-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 10PF SMD | out of stock | |||||||||||||||||
8Z-16.000MAHQ-T | TXC Corporation | Crystals 16MHz 10pF 30ppm -40C +85C | out of stock | |||||||||||||||||
8Z-16.000MAHQ-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 10PF SMD | out of stock | |||||||||||||||||
8Z-16.000MEEQ-T | TXC | Material: 8Z-16.000MEEQ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-16.000MEEQ-T | TXC Corporation | Crystals 16.000MHz 10ppm -20 +70C 10pF | available 5352 pc(s) ![]() lead time 14-21 days |
| ||||||||||||||||
8Z-16.000MEEQ-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 10PF SMD | out of stock | |||||||||||||||||
8Z-16.000MEEQ-T | TXC | Material: 8Z-16.000MEEQ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-16.000MEEQ-T | TXC CORPORATION | Description: CRYSTAL 16.0000MHZ 10PF SMD | available 3152 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-16.000MEIV-T | TXC Corporation | Crystals 16.000MHz 8pF 10ppm -40C +85C | out of stock | |||||||||||||||||
8Z-16.384MAHC-T | TXC Corporation | Crystals 16.384MHz 30ppm 9pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.384MAHI-T | TXC Corporation | Crystals 16.384MHz 30ppm 16pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.384MAHJ-T | TXC Corporation | Crystals 16.384MHz 30ppm 18pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.384MAHK-T | TXC Corporation | Crystals 16.384MHz 30ppm 20pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.384MAHL-T | TXC Corporation | Crystals 16.384MHz 30ppm 22pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.66667MAAE-T | TXC CORPORATION | Description: CRYSTAL 16.66667MHZ 12PF SMD | available 8517 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-16.66667MAAE-T | TXC Corporation | Crystals 16.66667 12pF 30ppm -20C +70C | out of stock | |||||||||||||||||
8Z-16.66667MAAE-T | TXC CORPORATION | Description: CRYSTAL 16.66667MHZ 12PF SMD | available 6000 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-16.66667MAAV-T | TXC CORPORATION | Description: CRYSTAL 16.66667MHZ 8PF SMD | out of stock | |||||||||||||||||
8Z-16.6667MAHE-T | TXC Corporation | Crystals 16.6667MHz 12pF 30ppm -40C +85C | out of stock | |||||||||||||||||
8Z-16.9344MAHC-T | TXC Corporation | Crystals 16.9344MHz 30ppm 9pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.9344MAHI-T | TXC Corporation | Crystals 16.9344MHz 30ppm 16pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.9344MAHJ-T | TXC Corporation | Crystals 16.9344MHz 30ppm 18pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.9344MAHK-T | TXC Corporation | Crystals 16.9344MHz 30ppm 20pF -40C +85C | out of stock | |||||||||||||||||
8Z-16.9344MAHL-T | TXC Corporation | Crystals 16.9344MHz 30ppm 22pF -40C +85C | out of stock | |||||||||||||||||
8Z-18.432MAHC-T | TXC CORPORATION | Description: CRYSTAL 18.432MHZ 9PF SMT | out of stock | |||||||||||||||||
8Z-18.432MAHC-T | TXC Corporation | Crystals 18.432MHz 30ppm 9pF -40C +85C | out of stock | |||||||||||||||||
8Z-18.432MAHE-T | TXC | Material: 8Z-18.432MAHE SMD quartz crystals | out of stock | |||||||||||||||||
8Z-18.432MAHE-T | TXC Corporation | Crystal 18.432MHz ±30ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R | out of stock | |||||||||||||||||
8Z-18.432MAHE-T | TXC CORPORATION | Description: CRYSTAL 18.4320MHZ 12PF SMD | available 5630 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-18.432MAHE-T | TXC | Material: 8Z-18.432MAHE SMD quartz crystals | out of stock | |||||||||||||||||
8Z-18.432MAHE-T | TXC CORPORATION | Description: CRYSTAL 18.4320MHZ 12PF SMD | available 3000 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-18.432MAHI-T | TXC Corporation | Crystals 18.432MHz 30ppm 16pF -40C +85C | out of stock | |||||||||||||||||
8Z-18.432MAHI-T | TXC CORPORATION | Description: CRYSTAL 18.432MHZ 16PF SMT | out of stock | |||||||||||||||||
8Z-18.432MAHJ-T | TXC Corporation | Crystals 18.432MHz 30ppm 18pF -40C +85C | out of stock | |||||||||||||||||
8Z-18.432MAHJ-T | TXC CORPORATION | Description: CRYSTAL 18.432MHZ 18PF SMT | out of stock | |||||||||||||||||
8Z-18.432MAHK-T | TXC Corporation | Crystals 18.432MHz 30ppm 20pF -40C +85C | out of stock | |||||||||||||||||
8Z-18.432MAHK-T | TXC CORPORATION | Description: CRYSTAL 18.432MHZ 20PF SMT | out of stock | |||||||||||||||||
8Z-18.432MAHL-T | TXC Corporation | Crystals 18.432MHz 30ppm 22pF -40C +85C | out of stock | |||||||||||||||||
8Z-18.432MAHL-T | TXC CORPORATION | Description: CRYSTAL 18.432MHZ 22PF SMT | out of stock | |||||||||||||||||
8Z-19.200MAAE-T | TXC CORPORATION | Description: CRYSTAL 19.2000MHZ 12PF SMD | out of stock | |||||||||||||||||
8Z-19.200MAAJ-T | TXC CORPORATION | Description: 2.5X2.0 , +/-30PPM , +/-30PPM (- | available 3000 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-19.200MAAJ-T | TXC Corporation | Crystals 19.2MHz 30ppm 18pF -20C +70C | out of stock | |||||||||||||||||
8Z-19.200MAAJ-T | TXC | Material: 8Z-19.200MAAJ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-19.200MAAJ-T | TXC | Material: 8Z-19.200MAAJ SMD quartz crystals | out of stock | |||||||||||||||||
8Z-19.200MAAV-T | TXC Corporation | Crystals 19.200MHz 8pF 30ppm -20C +70C | out of stock | |||||||||||||||||
8Z-19.200MAAV-T | TXC CORPORATION | Description: CRYSTAL 19.2000MHZ 8PF SMD | available 13 pc(s) ![]() lead time 21-31 days | |||||||||||||||||
8Z-19.200MAAV-T | TXC CORPORATION | Description: CRYSTAL 19.2000MHZ 8PF SMD | out of stock | |||||||||||||||||
8Z-19.200MAHC-T | TXC Corporation | Crystals 19.2MHz 30ppm 9pF -40C +85C | out of stock | |||||||||||||||||
8Z-19.200MAHC-T | TXC CORPORATION | Description: CRYSTAL 19.2000MHZ 9PF SMD | out of stock | |||||||||||||||||
8Z-19.200MAHE-T | TXC CORPORATION | Description: CRYSTAL 19.2000MHZ 12PF SMD | available 2531 pc(s) ![]() lead time 21-31 days |
| ||||||||||||||||
8Z-19.200MAHE-T | TXC Corporation | Crystals 3.2x2.5 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-40 to 85C), 10pF | out of stock | |||||||||||||||||
8Z-19.200MAHE-T | TXC CORPORATION | Description: CRYSTAL 19.2000MHZ 12PF SMD | out of stock | |||||||||||||||||
8Z-19.200MAHI-T | TXC CORPORATION | Description: CRYSTAL 19.2000MHZ 16PF SMD | out of stock | |||||||||||||||||
8Z-19.200MAHI-T | TXC Corporation | Crystals 19.2MHz 30ppm 16pF -40C +85C | out of stock | |||||||||||||||||
8Z-19.200MAHJ-T | TXC CORPORATION | Description: CRYSTAL 19.2000MHZ 18PF SMD | out of stock | |||||||||||||||||
8Z-19.200MAHJ-T | TXC Corporation | Crystals 19.2MHz 30ppm 18pF -40C +85C | out of stock | |||||||||||||||||
8Z-19.200MAHK-T | TXC Corporation | Crystals 19.2MHz 30ppm 20pF -40C +85C | out of stock | |||||||||||||||||
8Z-19.200MAHK-T | TXC CORPORATION | Description: CRYSTAL 19.2000MHZ 20PF SMD | out of stock | |||||||||||||||||
8Z-19.200MAHL-T | TXC CORPORATION | Description: CRYSTAL 19.2000MHZ 22PF SMD | out of stock | |||||||||||||||||
8Z-19.200MAHL-T | TXC Corporation | Crystals 19.2MHz 30ppm 22pF -40C +85C | out of stock | |||||||||||||||||
8Z-19.200MAHQ-T | TXC CORPORATION | Description: CRYSTAL 19.2000MHZ 10PF SMD | out of stock | |||||||||||||||||
8Z-19.200MAHQ-T | TXC Corporation | Crystals 19.2MHz 10pF 30ppm -40C +85C | out of stock | |||||||||||||||||
8Z-19.200MEEQ-T | TXC | Material: 8Z-19.200MEEQ SMD quartz crystals | out of stock | |||||||||||||||||
